Burn Memos from Lunatics

Discover what the community says when they burn

When someone sends tokens to the LUNA Classic burn wallet, they can include a memo. It's like a personal note. The user can write whatever they want.

Below, you can visualize all memos written by LUNC burners since May 2022. You can visualize memos, or individual words from the memos. You can also search through memos for specific words and phrases, like the last name of Terra Money's founder kwon. You could also try searching for a popular validator like HappyCattyCrypto, or even a simple ❤️ to feel the love.

A few quick stats on the data we've tracked:

  • Total memos from burn transactions: 93,728
  • Total word count from those memos: 100,958
  • Total LUNC burned where a user wrote a memo: 15,916,388,062
  • Total USTC burned where a user wrote a memo: 6,085,905

In the word cloud below, the text is sized based on the amount of coins that was burned. Bigger words, bigger burns. Not all memos will fit in the word cloud, so scroll down to see even more data!

502505007001000

250 memos burned 36,707,528,976 LUNC

The word cloud above may not show all burn memos that match your filters. Space is limited, and frankly, some memos are just too long.

Below you can find a complete list of the 250 burn memos that matched the filters specified above.

Memo Burn Volume % of Burns Transaction count % of Transactions
1 entropy 3,885,266,532 24.41% 3257 0.39%
2 Lunatics 2,228,057,526 14% 58 0.01%
3 Token 2,192,629,176 13.78% 56 0.01%
4 Burning 2,146,125,049 13.48% 132 0.02%
5 Rewarding 2,132,001,020 13.4% 23 0%
6 & 1,979,246,700 12.44% 638 0.08%
7 LUNC 1,790,903,611 11.25% 3284 0.39%
8 Thanks 1,351,306,788 8.49% 794 0.09%
9 1 1,010,415,294 6.35% 1108 0.13%
10 100338216 976,934,023 6.14% 855 0.1%
11 Big 950,001,637 5.97% 13 0%
12 to 858,596,506 5.39% 2106 0.25%
13 Lunc 775,553,668 4.87% 6560 0.78%
14 Burn 612,199,630 3.85% 2544 0.3%
15 / 505,772,327 3.18% 46 0.01%
16 YourPop 500,000,000 3.14% 1 0%
17 with 457,445,387 2.87% 372 0.04%
18 Coin 428,153,785 2.69% 37 0%
19 Cremation 428,133,706 2.69% 34 0%
20 Crypto 393,013,516 2.47% 58 0.01%
21 BURN 362,227,518 2.28% 1203 0.14%
22 Allnodes 344,485,872 2.16% 15 0%
23 HappyCattyCrypto 292,556,705 1.84% 73 0.01%
24 help 281,886,165 1.77% 87 0.01%
25 DAO 270,624,160 1.7% 74 0.01%
26 from 264,530,432 1.66% 683 0.08%
27 Happy 258,726,757 1.63% 83 0.01%
28 Catty 253,700,060 1.59% 6 0%
29 @Travladd 200,000,000 1.26% 2 0%
30 and 193,309,779 1.21% 480 0.06%
31 141187 187,714,526 1.18% 31 0%
32 100406382 178,638,560 1.12% 40 0%
33 the 163,944,345 1.03% 1043 0.12%
34 Caesars 150,000,000 0.94% 1 0%
35 Calls 150,000,000 0.94% 1 0%
36 Swap 130,468,948 0.82% 147389 17.48%
37 Vyntrex.io 129,797,036 0.82% 145083 17.21%
38 Mint 121,709,182 0.76% 2685 0.32%
39 King 120,204,214 0.76% 9 0%
40 burn 112,137,544 0.7% 5379 0.64%
41 100407768 107,782,527 0.68% 39 0%
42 Thank 105,477,888 0.66% 960 0.11%
43 Perry 100,733,232 0.63% 13 0%
44 Matthew 100,713,252 0.63% 13 0%
45 Talk 100,250,000 0.63% 2 0%
46 You 100,085,332 0.63% 39 0%
47 in 100,056,470 0.63% 167 0.02%
48 Market 100,018,530 0.63% 68 0.01%
49 DJTrev 100,000,010 0.63% 2 0%
50 Ambassador 100,000,000 0.63% 2 0%
51 Trev 100,000,000 0.63% 1 0%
52 Gray 100,000,000 0.63% 1 0%
53 @DJ 100,000,000 0.63% 1 0%
54 Duncan 100,000,000 0.63% 1 0%
55 Peace 96,024,442 0.6% 2 0%
56 Queen 96,012,064 0.6% 6 0%
57 Rest 96,000,195 0.6% 2 0%
58 II 96,000,137 0.6% 4 0%
59 Elizabeth 96,000,124 0.6% 3 0%
60 104164893 93,294,647 0.59% 298 0.04%
61 100136626 88,891,350 0.56% 256 0.03%
62 via 88,422,942 0.56% 109883 13.03%
63 Swapped 86,164,030 0.54% 107449 12.74%
64 104300678 81,594,544 0.51% 9 0%
65 Hallswap 75,152,006 0.47% 98317 11.66%
66 (coinhall.org) 75,152,006 0.47% 98317 11.66%
67 102843298 74,584,805 0.47% 22 0%
68 - 74,536,669 0.47% 1741 0.21%
69 144077 68,270,053 0.43% 14 0%
70 1927612347 67,927,769 0.43% 11 0%
71 100140149 66,000,372 0.41% 17 0%
72 x 65,621,321 0.41% 61 0.01%
73 104243226 63,507,333 0.4% 30 0%
74 1000 62,266,046 0.39% 37 0%
75 Lunasphere 62,260,685 0.39% 2 0%
76 for 59,755,563 0.38% 1308 0.16%
77 HCC 58,160,330 0.37% 79 0.01%
78 6316473508218374 57,953,548 0.36% 227 0.03%
79 n 54,455,320 0.34% 476 0.06%
80 Burnix 54,426,093 0.34% 1671 0.2%
81 141197 53,919,057 0.34% 11 0%
82 100137393 50,004,800 0.31% 6 0%
83 @DuncanGray 50,000,000 0.31% 1 0%
84 102635698 49,857,560 0.31% 6 0%
85 on 43,223,789 0.27% 368 0.04%
86 LunaPunks 42,400,000 0.27% 19 0%
87 burning 42,339,154 0.27% 418 0.05%
88 104025650 42,330,533 0.27% 11 0%
89 of 41,986,680 0.26% 456 0.05%
90 CoinInn 41,705,751 0.26% 198 0.02%
91 104209975 41,644,706 0.26% 5 0%
92 terra1sk06e3dyexuq4shw77y3dsv480xv42mq73anxu 40,442,652 0.25% 483 0.06%
93 tax 39,380,483 0.25% 309 0.04%
94 address 39,078,597 0.25% 369 0.04%
95 sending 38,337,129 0.24% 213 0.03%
96 1.2% 38,135,417 0.24% 281 0.03%
97 103257354 36,734,181 0.23% 18 0%
98 100148168 35,648,740 0.22% 41 0%
99 103235263 35,059,046 0.22% 35 0%
100 Orquda 35,000,000 0.22% 4 0%
101 101940233 34,284,784 0.22% 3 0%
102 100157668 34,250,319 0.22% 24 0%
103 2022 33,862,761 0.21% 163 0.02%
104 And 32,550,912 0.2% 19 0%
105 by 31,127,476 0.2% 470 0.06%
106 LUNC-DAO-BURN 29,985,662 0.19% 17 0%
107 0xDDC91233a15106c07c03e4BD7999C7bA86FdA17E 29,754,459 0.19% 372 0.04%
108 103810593 29,556,097 0.19% 8 0%
109 https://t.me/LUNCwhales 29,437,603 0.18% 10 0%
110 price 28,056,133 0.18% 16 0%
111 150289 27,683,061 0.17% 7 0%
112 {"p":"lrc-20","op":"mint","tick":"luck","amt":"1000"} 26,967,750 0.17% 269686 31.98%
113 new_swap 26,756,190 0.17% 856 0.1%
114 1005826722 26,409,119 0.17% 121 0.01%
115 luna 26,274,162 0.17% 80 0.01%
116 I 26,151,729 0.16% 194 0.02%
117 Terra 26,100,848 0.16% 382 0.05%
118 JOIN 26,005,680 0.16% 14 0%
119 token 25,790,328 0.16% 31 0%
120 LunaBurningKnights.io 25,160,000 0.16% 8 0%
121 { 24,340,525 0.15% 123 0.01%
122 } 24,340,525 0.15% 123 0.01%
123 1877361418 24,187,545 0.15% 8 0%
124 a 24,026,172 0.15% 390 0.05%
125 103649204 24,000,000 0.15% 2 0%
126 104049670 24,000,000 0.15% 1 0%
127 BABY 23,870,476 0.15% 13 0%
128 NFT 23,759,823 0.15% 387 0.05%
129 100139041 23,700,687 0.15% 130 0.02%
130 X 23,319,612 0.15% 17 0%
131 burnalot 22,840,664 0.14% 338 0.04%
132 6 22,770,330 0.14% 44 0.01%
133 SaveTheMoon.io 22,420,028 0.14% 2 0%
134 Tax. 22,420,028 0.14% 2 0%
135 2% 22,420,028 0.14% 2 0%
136 888 22,332,862 0.14% 266 0.03%
137 Station 22,300,299 0.14% 8863 1.05%
138 LUNC-DAO-BURN-27 22,222,222 0.14% 1 0%
139 100143238 22,198,626 0.14% 2 0%
140 LUNC-DAO-BURN-33 22,177,778 0.14% 1 0%
141 102942565 21,904,197 0.14% 2 0%
142 128805 21,761,842 0.14% 1460 0.17%
143 your 21,756,163 0.14% 262 0.03%
144 Auction 21,578,231 0.14% 10 0%
145 105116038 21,521,198 0.14% 2 0%
146 @drtonidoctor 21,517,971 0.14% 349 0.04%
147 e2aad442bbb1b87cbbe6 21,380,706 0.13% 51 0.01%
148 it 21,249,714 0.13% 361 0.04%
149 Build 20,926,205 0.13% 10 0%
150 2 20,884,000 0.13% 328 0.04%
151 Cookie 20,785,493 0.13% 56 0.01%
152 love 20,566,687 0.13% 41 0%
153 101199680 20,108,800 0.13% 18 0%
154 #burnalot 20,092,409 0.13% 587 0.07%
155 103889430 20,004,000 0.13% 3 0%
156 #Cookie 19,973,556 0.13% 9 0%
157 BettingBurn100x_TerraCasino 19,900,000 0.13% 1 0%
158 thanks 19,430,649 0.12% 21 0%
159 sacrifice 19,110,892 0.12% 5 0%
160 sake 19,110,870 0.12% 2 0%
161 dear 19,110,856 0.12% 1 0%
162 some 18,914,161 0.12% 38 0%
163 #BURNBABYBURN 18,806,626 0.12% 6 0%
164 burns 18,732,355 0.12% 75 0.01%
165 #LUNC 18,338,350 0.12% 92 0.01%
166 🔥 18,205,844 0.11% 191 0.02%
167 BettingBurn463x_TerraCasino 18,072,000 0.11% 18 0%
168 BettingBurn4x 18,009,329 0.11% 1 0%
169 13 17,949,708 0.11% 10 0%
170 11 17,630,455 0.11% 43 0.01%
171 10 17,572,127 0.11% 42 0%
172 20 17,289,088 0.11% 13 0%
173 Community 17,229,188 0.11% 287 0.03%
174 Node 17,083,852 0.11% 119 0.01%
175 128731 16,839,279 0.11% 1146 0.14%
176 #Luncburn 16,598,126 0.1% 6 0%
177 Transfer 16,573,270 0.1% 292 0.03%
178 Trobits 16,400,931 0.1% 143 0.02%
179 16 16,168,480 0.1% 6 0%
180 100782534 16,134,829 0.1% 85 0.01%
181 | 16,128,330 0.1% 180 0.02%
182 #FRYDAY 16,096,876 0.1% 9 0%
183 Have 16,009,000 0.1% 7 0%
184 guy 16,000,025 0.1% 4 0%
185 TFM 16,000,000 0.1% 1 0%
186 Luna 15,809,171 0.1% 166 0.02%
187 Complete 15,694,711 0.1% 155 0.02%
188 Wormhole 15,694,683 0.1% 152 0.02%
189 Yanis. 15,600,000 0.1% 3 0%
190 MetaGloria 15,575,000 0.1% 7 0%
191 3 15,423,782 0.1% 61 0.01%
192 100907926 15,170,016 0.1% 39 0%
193 now 15,165,649 0.1% 21 0%
194 lost 15,001,000 0.09% 3 0%
195 community, 15,000,121 0.09% 5 0%
196 Try 15,000,012 0.09% 2 0%
197 makes 15,000,011 0.09% 3 0%
198 You've 15,000,000 0.09% 1 0%
199 fight. 15,000,000 0.09% 1 0%
200 fun, 15,000,000 0.09% 1 0%
201 kids. 15,000,000 0.09% 1 0%
202 OK. 15,000,000 0.09% 1 0%
203 101861194 14,951,369 0.09% 131 0.02%
204 141313 14,705,826 0.09% 11 0%
205 BettingBurn220x_TerraCasino 14,624,725 0.09% 1 0%
206 12 14,575,052 0.09% 49 0.01%
207 Oct 14,415,040 0.09% 33 0%
208 we 13,985,895 0.09% 163 0.02%
209 1062871235 13,840,473 0.09% 15 0%
210 103191289 13,710,115 0.09% 29 0%
211 0 13,255,945 0.08% 302 0.04%
212 @nalximnode 13,253,976 0.08% 221 0.03%
213 GenesisX50 13,020,200 0.08% 19 0%
214 88 13,019,745 0.08% 40 0%
215 swap 12,874,531 0.08% 44776 5.31%
216 Sphere 12,787,488 0.08% 1 0%
217 Classy's 12,787,488 0.08% 1 0%
218 104419366 12,769,994 0.08% 62 0.01%
219 will 12,709,991 0.08% 273 0.03%
220 101102770 12,657,571 0.08% 7 0%
221 103115690 12,540,394 0.08% 15 0%
222 TOKEN 12,521,306 0.08% 12 0%
223 103671956 12,509,624 0.08% 107 0.01%
224 LUNC-DAO-BURN-29 12,426,984 0.08% 1 0%
225 100191265 12,345,902 0.08% 60 0.01%
226 LUNC-DAO-BURN-30 12,078,986 0.08% 1 0%
227 9 11,896,716 0.07% 20 0%
228 you 11,865,960 0.07% 1427 0.17%
229 1st 11,698,224 0.07% 21 0%
230 14 11,640,031 0.07% 16 0%
231 8 11,595,005 0.07% 36 0%
232 To 11,433,194 0.07% 235 0.03%
233 133712 11,311,610 0.07% 2 0%
234 HODL 11,298,361 0.07% 11 0%
235 1919377018 11,268,458 0.07% 7 0%
236 Galaxy 11,248,362 0.07% 8835 1.05%
237 100137215 11,085,865 0.07% 21 0%
238 100236646 11,048,818 0.07% 7 0%
239 FIRE 11,017,706 0.07% 2 0%
240 4 11,005,536 0.07% 35 0%
241 she 11,000,999 0.07% 3 0%
242 continue 10,863,810 0.07% 4 0%
243 Delegate 10,862,398 0.07% 11 0%
244 21317917585915 10,825,870 0.07% 8 0%
245 102646803 10,538,887 0.07% 76 0.01%
246 DIAMOND 10,528,359 0.07% 7 0%
247 Revenue 10,500,201 0.07% 4 0%
248 LunaVShape 10,350,000 0.07% 5 0%
249 but 10,337,304 0.06% 27 0%
250 is 10,336,961 0.06% 327 0.04%