Discover what the community says when they burn
When someone sends tokens to the LUNA Classic burn wallet, they can include a memo. It's like a personal note. The user can write whatever they want.
Below, you can visualize all memos written by LUNC burners since May 2022. You can visualize memos, or individual words from the memos. You can also search through memos for specific words and phrases, like the last name of Terra Money's founder kwon. You could also try searching for a popular validator like HappyCattyCrypto, or even a simple ❤️ to feel the love.
A few quick stats on the data we've tracked:
In the word cloud below, the text is sized based on the amount of coins that was burned. Bigger words, bigger burns. Not all memos will fit in the word cloud, so scroll down to see even more data!
The word cloud above may not show all burn memos that match your filters. Space is limited, and frankly, some memos are just too long.
Below you can find a complete list of the 250 burn memos that matched the filters specified above, along with statistics about the total burn volume associated to that text, and the number of transactions it has appeared in.
Memo | Burn Volume | % of Burns | Transaction count | % of Transactions | ||
1 | entropy | 3,885,056,907 | 45.06% | 3228 | 1.11% | |
2 | Lunatics Token Rewarding & Burning Lunc Big Thanks to YourPop | 500,000,000 | 5.8% | 1 | 0% | |
3 | Cremation Coin | 411,668,223 | 4.77% | 32 | 0.01% | |
4 | Allnodes Burn | 344,354,637 | 3.99% | 8 | 0% | |
5 | Lunatics Token Rewarding & Burning LUNC with help from Happy Catty Crypto | 250,000,000 | 2.9% | 1 | 0% | |
6 | Lunatics Token Rewarding & Burning LUNC / Thanks HappyCattyCrypto | 250,000,000 | 2.9% | 1 | 0% | |
7 | Lunatics Token Rewarding & Burning LUNC / Thanks Caesars Calls | 150,000,000 | 1.74% | 1 | 0% | |
8 | Lunatics Token Rewarding & Burning LUNC with DJTrev | 100,000,010 | 1.16% | 2 | 0% | |
9 | Lunatics Token Burning and Rewarding LUNC / Thanks @Travladd | 100,000,000 | 1.16% | 1 | 0% | |
10 | Lunatics Token Rewarding & Burning Lunc Big Thanks to @Travladd | 100,000,000 | 1.16% | 1 | 0% | |
11 | Lunatics Token Rewarding & Burning Lunc Big Thanks to Duncan Gray | 100,000,000 | 1.16% | 1 | 0% | |
12 | Lunatics Token Rewarding & Burning LUNC Big Thank You @DJ Trev Market Talk | 100,000,000 | 1.16% | 1 | 0% | |
13 | Lunatics Token Rewarding & Burning LUNC Rest in Peace Queen Elizabeth II | 96,000,000 | 1.11% | 1 | 0% | |
14 | Lunasphere Token | 62,260,685 | 0.72% | 2 | 0% | |
15 | Lunatics Token Burning and Rewarding LUNC | 50,000,000 | 0.58% | 1 | 0% | |
16 | Lunatics Token Rewarding & Burning LUNC Big Thanks Matthew Perry | 50,000,000 | 0.58% | 1 | 0% | |
17 | Lunatics Token Rewarding & Burning LUNC | 50,000,000 | 0.58% | 1 | 0% | |
18 | Lunatics Token Rewarding & Burning LUNC Big Thanks Crypto King | 50,000,000 | 0.58% | 1 | 0% | |
19 | Lunatics Token Rewarding & Burning LUNC with Lunatics Ambassador Crypto King | 50,000,000 | 0.58% | 1 | 0% | |
20 | Lunatics Token Rewarding & Burning LUNC with Lunatics Ambassador Matthew Perry | 50,000,000 | 0.58% | 1 | 0% | |
21 | Lunatics Token Rewarding & Burning LUNC Big Thanks to @DuncanGray | 50,000,000 | 0.58% | 1 | 0% | |
22 | terra1sk06e3dyexuq4shw77y3dsv480xv42mq73anxu | 40,416,156 | 0.47% | 479 | 0.16% | |
23 | Orquda | 35,000,000 | 0.41% | 4 | 0% | |
24 | Lunatics Token Rewarding & Burning LUNC | 30,000,010 | 0.35% | 2 | 0% | |
25 | LUNC-DAO-BURN | 29,985,662 | 0.35% | 17 | 0.01% | |
26 | {"p":"lrc-20","op":"mint","tick":"luck","amt":"1000"} | 26,967,750 | 0.31% | 269686 | 92.63% | |
27 | LunaBurningKnights.io x HCC x LunaPunks Mint price Burn | 23,320,000 | 0.27% | 7 | 0% | |
28 | LUNC DAO BURN 6 | 22,500,000 | 0.26% | 2 | 0% | |
29 | burnalot | 22,474,827 | 0.26% | 320 | 0.11% | |
30 | LUNC-DAO-BURN-27 | 22,222,222 | 0.26% | 1 | 0% | |
31 | LUNC-DAO-BURN-33 | 22,177,778 | 0.26% | 1 | 0% | |
32 | luna | 21,577,968 | 0.25% | 1 | 0% | |
33 | Crypto King Burn And Build | 20,000,000 | 0.23% | 1 | 0% | |
34 | BettingBurn100x_TerraCasino | 19,900,000 | 0.23% | 1 | 0% | |
35 | BettingBurn4x | 18,009,329 | 0.21% | 1 | 0% | |
36 | SaveTheMoon.io Burning 2% Tax. | 17,793,618 | 0.21% | 1 | 0% | |
37 | LUNC DAO BURN 13 | 17,777,778 | 0.21% | 1 | 0% | |
38 | Burn | 17,018,188 | 0.2% | 263 | 0.09% | |
39 | LUNC DAO BURN 10 | 16,969,697 | 0.2% | 1 | 0% | |
40 | LUNC DAO BURN 2 | 16,543,911 | 0.19% | 1 | 0% | |
41 | Cremation Coin Burn | 16,455,508 | 0.19% | 1 | 0% | |
42 | LUNC DAO X TFM BURN 16 | 16,000,000 | 0.19% | 1 | 0% | |
43 | Try to help the community, and some guy makes it a fight. OK. You've now lost the help of Yanis. Have fun, kids. | 15,000,000 | 0.17% | 1 | 0% | |
44 | LUNC DAO BURN 20 | 15,000,000 | 0.17% | 1 | 0% | |
45 | BettingBurn220x_TerraCasino | 14,624,725 | 0.17% | 1 | 0% | |
46 | LUNC DAO BURN | 13,682,626 | 0.16% | 1 | 0% | |
47 | LUNC DAO BURN 11 | 13,220,900 | 0.15% | 1 | 0% | |
48 | GenesisX50 | 13,020,200 | 0.15% | 19 | 0.01% | |
49 | LUNC DAO BURN 12 | 12,899,619 | 0.15% | 1 | 0% | |
50 | Classy's Crypto Sphere | 12,787,488 | 0.15% | 1 | 0% | |
51 | LUNC DAO BURN 3 | 12,655,573 | 0.15% | 1 | 0% | |
52 | LUNC-DAO-BURN-29 | 12,426,984 | 0.14% | 1 | 0% | |
53 | LUNC-DAO-BURN-30 | 12,078,986 | 0.14% | 1 | 0% | |
54 | #burnalot | 11,144,171 | 0.13% | 334 | 0.11% | |
55 | LUNC DAO BURN 9 | 11,111,111 | 0.13% | 1 | 0% | |
56 | LUNC DAO BURN 14 | 11,111,111 | 0.13% | 1 | 0% | |
57 | FIRE TOKEN BURN | 11,017,705 | 0.13% | 1 | 0% | |
58 | Delegate to Luna Station 88 and we will continue to burn | 10,862,278 | 0.13% | 1 | 0% | |
59 | DIAMOND HODL | 10,498,359 | 0.12% | 6 | 0% | |
60 | JOIN https://t.me/LUNCwhales #BURNBABYBURN | 10,235,695 | 0.12% | 2 | 0% | |
61 | BettingBurn6x_TerraCasino+Bull_BNB | 10,059,442 | 0.12% | 1 | 0% | |
62 | LUNC DAO BURN 5 | 10,000,000 | 0.12% | 1 | 0% | |
63 | LUNC-DAO-REDACTED-MONEY-BURN | 10,000,000 | 0.12% | 1 | 0% | |
64 | LUNC DAO BURN 15 | 10,000,000 | 0.12% | 1 | 0% | |
65 | LUNC DAO BURN 8 | 10,000,000 | 0.12% | 1 | 0% | |
66 | I love Motorhead, but I love Michelle B more. And she says BURN IT ALL. | 10,000,000 | 0.12% | 1 | 0% | |
67 | LUNC DAO BURN 22 | 10,000,000 | 0.12% | 1 | 0% | |
68 | BettingBurn105x_TerraCasino | 9,950,000 | 0.12% | 1 | 0% | |
69 | LUNC-DAO-BURN-32 | 9,446,802 | 0.11% | 1 | 0% | |
70 | LUNC DAO BURN 21 | 9,375,000 | 0.11% | 1 | 0% | |
71 | LUNC-DAO-BURN-34 | 9,363,369 | 0.11% | 1 | 0% | |
72 | LUNC DAO BURN 4 | 9,295,922 | 0.11% | 1 | 0% | |
73 | 0 | 9,254,169 | 0.11% | 22 | 0.01% | |
74 | HappyCattyCrypto Node Burn #003 | 9,006,805 | 0.1% | 1 | 0% | |
75 | BURN BABY BURN - JOIN LUNC WHALE INSIGHTS TG | 9,002,634 | 0.1% | 1 | 0% | |
76 | rolling the wheel of LIFE SPIRAL | 9,000,123 | 0.1% | 1 | 0% | |
77 | BettingBurn1 | 8,964,069 | 0.1% | 1 | 0% | |
78 | burn | 8,400,241 | 0.1% | 189 | 0.06% | |
79 | LUNC-DAO-BURN-31 | 8,323,840 | 0.1% | 1 | 0% | |
80 | BettingBurn5x_TerraCasino+ClassyCrypto | 8,022,430 | 0.09% | 1 | 0% | |
81 | HCC 1st Months Revenue Sent To Burn 🔥 1/3 #LUNCPenguins | 8,000,197 | 0.09% | 1 | 0% | |
82 | BettingBurn99x_TerraCasino | 7,960,000 | 0.09% | 1 | 0% | |
83 | LUNC DAO BURN 23 | 7,777,778 | 0.09% | 1 | 0% | |
84 | CoinInn sending the 1.2% LUNC tax to the burning address on Oct 04, 2022 | 7,267,614 | 0.08% | 1 | 0% | |
85 | BURN BABY BURN https://t.me/LUNCwhales | 7,153,164 | 0.08% | 1 | 0% | |
86 | LUNC-DAO-BURN-35 | 7,100,797 | 0.08% | 1 | 0% | |
87 | Conor's Community Burn | 7,015,896 | 0.08% | 1 | 0% | |
88 | LUNC-DAO-BURN-26 | 7,000,000 | 0.08% | 1 | 0% | |
89 | LUNC DAO BURN 18 | 6,666,667 | 0.08% | 1 | 0% | |
90 | LUNC-DAO-BURN-36 | 6,584,563 | 0.08% | 1 | 0% | |
91 | NFT Origins - Terra Tritium | 5,939,530 | 0.07% | 1 | 0% | |
92 | Classy Crypto | 5,901,428 | 0.07% | 2 | 0% | |
93 | lbunproject_Burn | 5,880,707 | 0.07% | 1 | 0% | |
94 | daipanic | 5,780,500 | 0.07% | 46 | 0.02% | |
95 | BettingBurn95x_TerraCasino | 5,700,000 | 0.07% | 1 | 0% | |
96 | LUNC DAO BURN 17 | 5,555,556 | 0.06% | 1 | 0% | |
97 | LUNC-DAO-BURN-38 | 5,431,031 | 0.06% | 1 | 0% | |
98 | HappyCattyCrypto Node Burn #002 | 5,400,000 | 0.06% | 1 | 0% | |
99 | DanGerchcovich-BurnTransaction | 5,354,940 | 0.06% | 2 | 0% | |
100 | TG: https://t.me/LUNCwhales #BURNBABYBURN | 5,314,893 | 0.06% | 1 | 0% | |
101 | WEEX April 30th Burn | 5,184,551 | 0.06% | 1 | 0% | |
102 | LUNC-DAO-BURN-40 | 5,023,339 | 0.06% | 1 | 0% | |
103 | Thank you to HCC, LUNCPenguins, and Terra Rebels | 5,000,533 | 0.06% | 1 | 0% | |
104 | LuncGrow to the MOON | 5,000,000 | 0.06% | 1 | 0% | |
105 | LUNC-DAO-BURN-25 | 5,000,000 | 0.06% | 1 | 0% | |
106 | HCC LunaPunks Treasury uplift | 5,000,000 | 0.06% | 1 | 0% | |
107 | "Fang Mich." | 5,000,000 | 0.06% | 1 | 0% | |
108 | LUNC DAO BURN 24 | 5,000,000 | 0.06% | 1 | 0% | |
109 | Burned from Glowston token $GLON Burner. 6% LUNC Rewarding | 5,000,000 | 0.06% | 1 | 0% | |
110 | LUNC DAO BURN 19 | 5,000,000 | 0.06% | 1 | 0% | |
111 | BettingBurn3 | 4,980,037 | 0.06% | 1 | 0% | |
112 | LUNC-DAO-BURN-37 | 4,928,590 | 0.06% | 1 | 0% | |
113 | LUNC-DAO-BURN-41 | 4,736,434 | 0.05% | 1 | 0% | |
114 | Interstellar burn for the LUNC Army | 4,698,280 | 0.05% | 1 | 0% | |
115 | SaveTheMoon.io Second Burn of 2% Tax. | 4,626,409 | 0.05% | 1 | 0% | |
116 | Burnalot | 4,263,780 | 0.05% | 122 | 0.04% | |
117 | MetaGloria HOT Auction / With the support of TerraRebelsAkujiro WooooW!!! Last bid 21M | 4,200,000 | 0.05% | 1 | 0% | |
118 | LUNC-DAO-CHESS-BURN | 4,000,000 | 0.05% | 1 | 0% | |
119 | HCC x LunaVShape x LunaPunks Charity Auction Burn LFG 🔥 | 4,000,000 | 0.05% | 1 | 0% | |
120 | HappyCattyCrypto LunaPunk Sale | 4,000,000 | 0.05% | 1 | 0% | |
121 | BettingBurn2 | 3,984,018 | 0.05% | 1 | 0% | |
122 | BettingBurn104x_TerraCasino | 3,980,000 | 0.05% | 1 | 0% | |
123 | BettingBurn103x_TerraCasino | 3,708,349 | 0.04% | 1 | 0% | |
124 | Burn with HappyCattyCrypto YouTube (Visal Ly) | 3,690,000 | 0.04% | 26 | 0.01% | |
125 | danku_r | 3,600,000 | 0.04% | 1 | 0% | |
126 | BadMotherHeifers.com #MIDMONTHBURNS | 3,523,523 | 0.04% | 1 | 0% | |
127 | For Happy Kitty. Where are the rest of the burns? TALK IS CHEAP! | 3,500,000 | 0.04% | 1 | 0% | |
128 | BURN BABY BURN | 3,307,000 | 0.04% | 5 | 0% | |
129 | Project LUNC Burn | 3,300,000 | 0.04% | 1 | 0% | |
130 | MetaGloria X HappyCattyCrypto ❤️ | 3,300,000 | 0.04% | 1 | 0% | |
131 | Charlie Jr. Burn | 3,169,050 | 0.04% | 48 | 0.02% | |
132 | moms | 3,157,785 | 0.04% | 11 | 0% | |
133 | Ape Lunc NFT | 2ND BURN | MINT MORE BURN MORE | 3,035,555 | 0.04% | 1 | 0% | |
134 | HappyCattyCrypto LunaPunks NFTs | 3,000,000 | 0.03% | 3 | 0% | |
135 | HCC x LUNAPUNKS x LunaVShape Chairty Burn Auction | 3,000,000 | 0.03% | 1 | 0% | |
136 | https://twitter.com/wrapped_dday/status/1607110625804550146 | 3,000,000 | 0.03% | 1 | 0% | |
137 | Phil the Burner | 3,000,000 | 0.03% | 1 | 0% | |
138 | LunaStation 88: We deeply apologize for the jail event, and this is our endeavor to provide suitable compensation. | 2,754,461 | 0.03% | 1 | 0% | |
139 | @LUNC420 https://tinyurl.com/THConX | 2,635,000 | 0.03% | 3 | 0% | |
140 | Happy Catty Crypto Node Burn 1 | 2,600,000 | 0.03% | 1 | 0% | |
141 | MetaGloria X CoinInn Auction BUUUUURN | 2,575,000 | 0.03% | 1 | 0% | |
142 | Auction MetaGloria | 2,500,000 | 0.03% | 1 | 0% | |
143 | CoinInn sending the 1.2% LUNC tax to the burning address on Oct 05, 2022 | 2,480,055 | 0.03% | 1 | 0% | |
144 | ebtropy | 2,475,184 | 0.03% | 1 | 0% | |
145 | 4REALZA #4RZ #Luncburn | 2,434,558 | 0.03% | 1 | 0% | |
146 | burn alotibi #burnalot | 2,426,946 | 0.03% | 53 | 0.02% | |
147 | LUNC Let It Burn Channel 1st Burn 🔥 | 2,400,000 | 0.03% | 1 | 0% | |
148 | 4REALZA #4RZ Luncburn | 2,382,286 | 0.03% | 1 | 0% | |
149 | BURN BABY BURN JOIN US https://t.me/LUNCwhales | 2,361,282 | 0.03% | 1 | 0% | |
150 | BURN | 2,313,527 | 0.03% | 30 | 0.01% | |
151 | 0xc2F3d9Ae0E968e7Ee551351756369B6eCFC2ece9 | 2,202,239 | 0.03% | 1 | 0% | |
152 | Lunc NL&BE | 2,200,000 | 0.03% | 1 | 0% | |
153 | DIAMONDHODL | 2,174,000 | 0.03% | 3 | 0% | |
154 | Another milestone achieved. Well done TR! | Sinz#5984 | 2,100,000 | 0.02% | 1 | 0% | |
155 | BurnBabyBurn | 2,030,007 | 0.02% | 4 | 0% | |
156 | terra1c80lce33cdmgku7tdhy6waf3hzw5kd2lltv34k | 2,015,269 | 0.02% | 18 | 0.01% | |
157 | https://t.me/LUNCwhales JOIN US! #BURNBABYBURN | 2,009,248 | 0.02% | 2 | 0% | |
158 | HCC x LUNAPUNKS NFT Charity Burn Auction | 2,000,000 | 0.02% | 1 | 0% | |
159 | HappyCattyCrypto NFT Revenue | 2,000,000 | 0.02% | 1 | 0% | |
160 | HappyCattyCrypto 100k/day promised on twitter for the next 20 days | 2,000,000 | 0.02% | 1 | 0% | |
161 | HCC HappyCattyCrypto LUNAPUNK NFT SALE | 2,000,000 | 0.02% | 1 | 0% | |
162 | LBK-LunaVShape-HCC-LunaPunks Mint price Burn | 2,000,000 | 0.02% | 1 | 0% | |
163 | BettingBurn279x_TerraCasino | 2,000,000 | 0.02% | 1 | 0% | |
164 | Currency365 Youtube | 2,000,000 | 0.02% | 2 | 0% | |
165 | BettingBurn169x_TerraCasino | 1,990,000 | 0.02% | 2 | 0% | |
166 | BettingBurn102x_TerraCasino | 1,990,000 | 0.02% | 1 | 0% | |
167 | BettingBurn97x_TerraCasino | 1,990,000 | 0.02% | 1 | 0% | |
168 | BettingBurn96x_TerraCasino | 1,990,000 | 0.02% | 1 | 0% | |
169 | CoinInn sending the 1.2% LUNC tax to the burning address on Aug 26, 2022 | 1,959,164 | 0.02% | 1 | 0% | |
170 | #Cookie #Luncburn #FRG https://t.me/frgcoins | 1,910,595 | 0.02% | 1 | 0% | |
171 | BURNALOT | 1,884,610 | 0.02% | 47 | 0.02% | |
172 | LunaBurningKnights.io | LunaPunks Mint price Burn | 1,840,000 | 0.02% | 1 | 0% | |
173 | CoinInn - the tenth time sending the 1.2% LUNC tax (Amount: 1829219.4 LUNC) to the burning address | 1,829,219 | 0.02% | 1 | 0% | |
174 | PLB Burn 2 | 1,820,000 | 0.02% | 1 | 0% | |
175 | Lexistomicferic | 1,666,666 | 0.02% | 1 | 0% | |
176 | HappyCattyCrypto LunaPunks NFT Sale | 1,550,000 | 0.02% | 1 | 0% | |
177 | Monthly Burn | 1,500,000 | 0.02% | 3 | 0% | |
178 | Calling All Lunatics to Burn! | 1,444,200 | 0.02% | 20 | 0.01% | |
179 | HCC X LunaPunks x LunaVShape FInal Charity Burn Auction Proceeds | 1,400,000 | 0.02% | 1 | 0% | |
180 | burned by LUNC Community Italia | 1,379,627 | 0.02% | 1 | 0% | |
181 | $GRDX Token Burning $LUNC | 1,375,000 | 0.02% | 1 | 0% | |
182 | #2 - burned by LUNC Community Italia | 1,350,540 | 0.02% | 1 | 0% | |
183 | Burn it | 1,344,123 | 0.02% | 4 | 0% | |
184 | #Burnalot | 1,313,778 | 0.02% | 48 | 0.02% | |
185 | Cookie baking LUNC | 1,300,000 | 0.02% | 1 | 0% | |
186 | CoinInn sending the 1.2% LUNC tax to the burning address on Aug 27, 2022 | 1,296,619 | 0.02% | 1 | 0% | |
187 | tw-RanRanRoo000x0 | 1,249,996 | 0.01% | 3 | 0% | |
188 | JOIN US https://t.me/LUNCwhales #BURNBABYBURN | 1,246,789 | 0.01% | 1 | 0% | |
189 | 1 | 1,238,110 | 0.01% | 22 | 0.01% | |
190 | #5 - burned by LUNC Community Italia | 1,205,200 | 0.01% | 1 | 0% | |
191 | Burn community NL/BE | 1,200,000 | 0.01% | 1 | 0% | |
192 | BettingBurn226x_TerraCasino | 1,200,000 | 0.01% | 1 | 0% | |
193 | CoinInn sending the 1.2% LUNC tax to the burning address on Jul 25, 2022 | 1,186,557 | 0.01% | 1 | 0% | |
194 | Project LUNC Burn 3 - HCC | 1,170,000 | 0.01% | 1 | 0% | |
195 | TUTAN KHAMUN TKMN TAX BURN | 1,168,800 | 0.01% | 2 | 0% | |
196 | Moe | 1,135,056 | 0.01% | 1 | 0% | |
197 | Every bit helps - gotta do dem monthly burns | 1,125,305 | 0.01% | 1 | 0% | |
198 | terra1czgn4xnlnx8zx7ezmzz2rjsjzhtg54xg5p6e08 | 1,108,893 | 0.01% | 7 | 0% | |
199 | LunaBurn | 1,107,149 | 0.01% | 3 | 0% | |
200 | Charlie Jr. Burn twitter.com/jpkingdom2003 | 1,100,000 | 0.01% | 11 | 0% | |
201 | BettingBurn224x_TerraCasino | 1,100,000 | 0.01% | 1 | 0% | |
202 | Burnshittonnes | 1,100,000 | 0.01% | 1 | 0% | |
203 | Dan stake burn | 1,100,000 | 0.01% | 2 | 0% | |
204 | BettingBurn225x_TerraCasino | 1,100,000 | 0.01% | 1 | 0% | |
205 | Burn Luna Burn | 1,088,647 | 0.01% | 2 | 0% | |
206 | burning | 1,078,527 | 0.01% | 14 | 0% | |
207 | BybitUsers | 1,055,000 | 0.01% | 2 | 0% | |
208 | VisionaryDeFi contract address: 0xfd5ca27681b05247f4beed8aa4353d513dd0d4f1 | 1,040,924 | 0.01% | 1 | 0% | |
209 | VisionaryDeFi Just Launched on Ethereum... Take hold of this opportunity. | 1,040,631 | 0.01% | 1 | 0% | |
210 | Cookie LUNCBURN https://t.me/frgcoins/16067 | 1,034,242 | 0.01% | 1 | 0% | |
211 | #Cookiemunity #LUNCBURN #FRG | 1,027,777 | 0.01% | 1 | 0% | |
212 | Currency365YouTube | 1,025,100 | 0.01% | 2 | 0% | |
213 | VisionaryDeFi / Luna's Rebirth.. When the world seems dark at times.. always remember someone care about you. | 1,019,997 | 0.01% | 1 | 0% | |
214 | #3 - burned by LUNC Community Italia. Thanks Terra Rebels for fueling our Dream! | 1,015,226 | 0.01% | 1 | 0% | |
215 | #BURNALOT | 1,011,441 | 0.01% | 14 | 0% | |
216 | BetterLunc Burn #2 | 1,008,000 | 0.01% | 1 | 0% | |
217 | VisionaryDeFi/Luna's Rebirth.. Who's Ready to have some FUN BURNING? | 1,007,226 | 0.01% | 1 | 0% | |
218 | $SUUN Token Burn https://t.me/SUUNTERRA369 SUUNDAY BURN EVENT | 1,000,369 | 0.01% | 1 | 0% | |
219 | Metagloria day 1 | 1,000,002 | 0.01% | 1 | 0% | |
220 | MetaGloria day 3 | 1,000,000 | 0.01% | 1 | 0% | |
221 | Nice burn, HCC! This guy is a class act. | 1,000,000 | 0.01% | 1 | 0% | |
222 | Too bad your "community" attacked those who tried to help and drove them away. | 1,000,000 | 0.01% | 1 | 0% | |
223 | LunaPunksNFT Burn 🔥 | 1,000,000 | 0.01% | 1 | 0% | |
224 | BettingBurn271x_TerraCasino | 1,000,000 | 0.01% | 1 | 0% | |
225 | BettingBurn216x_TerraCasino | 1,000,000 | 0.01% | 1 | 0% | |
226 | BettingBurn242x_TerraCasino | 1,000,000 | 0.01% | 1 | 0% | |
227 | BettingBurn267x_TerraCasino | 1,000,000 | 0.01% | 1 | 0% | |
228 | BettingBurn241x_TerraCasino | 1,000,000 | 0.01% | 1 | 0% | |
229 | BettingBurn262x_TerraCasino | 1,000,000 | 0.01% | 1 | 0% | |
230 | BettingBurn237x_TerraCasino | 1,000,000 | 0.01% | 1 | 0% | |
231 | BettingBurn276x_TerraCasino | 1,000,000 | 0.01% | 1 | 0% | |
232 | BettingBurn244x_TerraCasino | 1,000,000 | 0.01% | 1 | 0% | |
233 | BettingBurn260x_TerraCasino | 1,000,000 | 0.01% | 1 | 0% | |
234 | BettingBurn213x_TerraCasino | 1,000,000 | 0.01% | 1 | 0% | |
235 | Happy Catty: all "Motorhead" burns should be in Lemmy's name. Not "Yanis." | 1,000,000 | 0.01% | 1 | 0% | |
236 | BettingBurn282x_TerraCasino | 1,000,000 | 0.01% | 1 | 0% | |
237 | BettingBurn232x_TerraCasino | 1,000,000 | 0.01% | 1 | 0% | |
238 | BettingBurn238x_TerraCasino | 1,000,000 | 0.01% | 1 | 0% | |
239 | BettingBurn250x_TerraCasino | 1,000,000 | 0.01% | 1 | 0% | |
240 | BettingBurn221x_TerraCasino | 1,000,000 | 0.01% | 1 | 0% | |
241 | BettingBurn265x_TerraCasino | 1,000,000 | 0.01% | 1 | 0% | |
242 | BettingBurn214x_TerraCasino | 1,000,000 | 0.01% | 1 | 0% | |
243 | BettingBurn229x_TerraCasino | 1,000,000 | 0.01% | 1 | 0% | |
244 | BettingBurn275x_TerraCasino | 1,000,000 | 0.01% | 1 | 0% | |
245 | Currency365Youtube | 1,000,000 | 0.01% | 1 | 0% | |
246 | BettingBurn243x_TerraCasino | 1,000,000 | 0.01% | 1 | 0% | |
247 | BettingBurn249x_TerraCasino | 1,000,000 | 0.01% | 1 | 0% | |
248 | BettingBurn223x_TerraCasino | 1,000,000 | 0.01% | 1 | 0% | |
249 | BettingBurn252x_TerraCasino | 1,000,000 | 0.01% | 1 | 0% | |
250 | JCH1 supports HCC | 1,000,000 | 0.01% | 1 | 0% | |
Memo | Burn Volume | % of Burns | Transaction count | % of Transactions |
Like many, I lost big during the Terra collapse. I didn't panic sell when UST de-pegged, and consequently lost a huge portion of my savings. It was a hard lesson to learn.
I built this site as a passion project. If my work helps you, consider a small donation. Any amount helps!