Burn Memos from Lunatics

Discover what the community says when they burn

When someone sends tokens to the LUNA Classic burn wallet, they can include a memo. It's like a personal note. The user can write whatever they want.

Below, you can visualize all memos written by LUNC burners since May 2022. You can visualize memos, or individual words from the memos. You can also search through memos for specific words and phrases, like the last name of Terra Money's founder kwon. You could also try searching for a popular validator like HappyCattyCrypto, or even a simple ❤️ to feel the love.

A few quick stats on the data we've tracked:

  • Total memos from burn transactions: 86,847
  • Total word count from those memos: 94,122
  • Total LUNC burned where a user wrote a memo: 15,590,384,000
  • Total USTC burned where a user wrote a memo: 5,840,550

In the word cloud below, the text is sized based on the amount of coins that was burned. Bigger words, bigger burns. Not all memos will fit in the word cloud, so scroll down to see even more data!

50 250 500 700 1000

250 memos burned 36,561,472,854 LUNC

The word cloud above may not show all burn memos that match your filters. Space is limited, and frankly, some memos are just too long.

Below you can find a complete list of the 250 burn memos that matched the filters specified above, along with statistics about the total burn volume associated to that text, and the number of transactions it has appeared in.

Memo Burn Volume % of Burns Transaction count % of Transactions
1 entropy 3,885,266,532 24.92% 3257 0.4%
2 Lunatics 2,228,057,526 14.29% 58 0.01%
3 Token 2,192,629,176 14.06% 56 0.01%
4 Burning 2,146,125,049 13.77% 132 0.02%
5 Rewarding 2,132,001,020 13.68% 23 0%
6 & 1,979,240,978 12.7% 626 0.08%
7 LUNC 1,787,610,811 11.47% 3214 0.39%
8 Thanks 1,351,306,788 8.67% 794 0.1%
9 1 1,009,504,328 6.48% 1053 0.13%
10 100338216 957,589,057 6.14% 843 0.1%
11 Big 950,001,637 6.09% 13 0%
12 to 858,060,149 5.5% 2018 0.24%
13 Lunc 775,427,313 4.97% 6551 0.8%
14 Burn 611,577,253 3.92% 2489 0.3%
15 / 505,772,327 3.24% 46 0.01%
16 YourPop 500,000,000 3.21% 1 0%
17 with 457,445,387 2.93% 372 0.05%
18 Coin 428,153,785 2.75% 37 0%
19 Cremation 428,133,706 2.75% 34 0%
20 Crypto 393,013,516 2.52% 58 0.01%
21 BURN 362,227,518 2.32% 1203 0.15%
22 Allnodes 344,485,872 2.21% 15 0%
23 HappyCattyCrypto 292,556,705 1.88% 73 0.01%
24 help 281,886,165 1.81% 87 0.01%
25 DAO 270,624,095 1.74% 71 0.01%
26 from 264,523,391 1.7% 602 0.07%
27 Happy 258,726,757 1.66% 83 0.01%
28 Catty 253,700,060 1.63% 6 0%
29 @Travladd 200,000,000 1.28% 2 0%
30 and 193,309,779 1.24% 478 0.06%
31 141187 187,714,526 1.2% 31 0%
32 100406382 178,638,560 1.15% 40 0%
33 the 163,944,214 1.05% 1035 0.13%
34 Caesars 150,000,000 0.96% 1 0%
35 Calls 150,000,000 0.96% 1 0%
36 Swap 128,063,757 0.82% 142378 17.28%
37 Vyntrex.io 127,419,264 0.82% 140137 17.01%
38 Mint 121,672,964 0.78% 2669 0.32%
39 King 120,204,214 0.77% 9 0%
40 burn 110,074,926 0.71% 5272 0.64%
41 100407768 107,782,527 0.69% 39 0%
42 Thank 105,407,825 0.68% 940 0.11%
43 Perry 100,733,232 0.65% 13 0%
44 Matthew 100,713,252 0.65% 13 0%
45 Talk 100,250,000 0.64% 2 0%
46 You 100,085,332 0.64% 39 0%
47 in 100,056,470 0.64% 165 0.02%
48 Market 100,016,763 0.64% 58 0.01%
49 DJTrev 100,000,010 0.64% 2 0%
50 Ambassador 100,000,000 0.64% 2 0%
51 Trev 100,000,000 0.64% 1 0%
52 @DJ 100,000,000 0.64% 1 0%
53 Duncan 100,000,000 0.64% 1 0%
54 Gray 100,000,000 0.64% 1 0%
55 Peace 96,024,442 0.62% 2 0%
56 Queen 96,012,064 0.62% 6 0%
57 Rest 96,000,195 0.62% 2 0%
58 II 96,000,137 0.62% 4 0%
59 Elizabeth 96,000,124 0.62% 3 0%
60 104164893 91,719,584 0.59% 287 0.03%
61 via 87,455,208 0.56% 108706 13.19%
62 Swapped 86,081,545 0.55% 106989 12.99%
63 104300678 81,594,544 0.52% 9 0%
64 100136626 75,337,843 0.48% 177 0.02%
65 Hallswap 75,120,779 0.48% 98161 11.91%
66 (coinhall.org) 75,120,779 0.48% 98161 11.91%
67 - 74,439,763 0.48% 1603 0.19%
68 144077 68,270,053 0.44% 14 0%
69 1927612347 67,927,769 0.44% 11 0%
70 102843298 66,526,300 0.43% 18 0%
71 100140149 66,000,372 0.42% 17 0%
72 x 65,621,321 0.42% 61 0.01%
73 104243226 63,507,333 0.41% 30 0%
74 Lunasphere 62,260,685 0.4% 2 0%
75 for 59,645,352 0.38% 1225 0.15%
76 HCC 58,160,330 0.37% 79 0.01%
77 n 54,455,320 0.35% 476 0.06%
78 Burnix 54,425,972 0.35% 1638 0.2%
79 141197 53,919,057 0.35% 11 0%
80 100137393 50,004,800 0.32% 6 0%
81 @DuncanGray 50,000,000 0.32% 1 0%
82 102635698 49,857,560 0.32% 6 0%
83 6316473508218374 48,138,252 0.31% 153 0.02%
84 on 43,153,789 0.28% 367 0.04%
85 LunaPunks 42,400,000 0.27% 19 0%
86 burning 42,339,154 0.27% 418 0.05%
87 1000 42,266,038 0.27% 34 0%
88 of 41,984,759 0.27% 447 0.05%
89 CoinInn 41,705,751 0.27% 198 0.02%
90 104209975 41,644,706 0.27% 5 0%
91 terra1sk06e3dyexuq4shw77y3dsv480xv42mq73anxu 40,416,700 0.26% 482 0.06%
92 104025650 40,345,166 0.26% 10 0%
93 tax 39,380,483 0.25% 309 0.04%
94 address 39,078,597 0.25% 369 0.04%
95 sending 38,337,129 0.25% 213 0.03%
96 1.2% 38,135,417 0.24% 281 0.03%
97 103257354 36,734,181 0.24% 18 0%
98 103235263 35,059,046 0.22% 35 0%
99 100148168 35,041,756 0.22% 39 0%
100 Orquda 35,000,000 0.22% 4 0%
101 100157668 34,250,319 0.22% 24 0%
102 2022 33,862,761 0.22% 163 0.02%
103 And 32,550,912 0.21% 19 0%
104 by 31,127,448 0.2% 467 0.06%
105 LUNC-DAO-BURN 29,985,662 0.19% 17 0%
106 0xDDC91233a15106c07c03e4BD7999C7bA86FdA17E 29,694,436 0.19% 371 0.05%
107 103810593 29,556,097 0.19% 8 0%
108 https://t.me/LUNCwhales 29,437,603 0.19% 10 0%
109 price 28,056,133 0.18% 16 0%
110 {"p":"lrc-20","op":"mint","tick":"luck","amt":"1000"} 26,967,750 0.17% 269686 32.74%
111 new_swap 26,756,190 0.17% 856 0.1%
112 luna 26,223,181 0.17% 78 0.01%
113 I 26,151,728 0.17% 194 0.02%
114 Terra 26,091,904 0.17% 376 0.05%
115 JOIN 26,005,680 0.17% 14 0%
116 token 25,790,328 0.17% 31 0%
117 1005826722 25,671,699 0.16% 114 0.01%
118 LunaBurningKnights.io 25,160,000 0.16% 8 0%
119 } 24,340,525 0.16% 123 0.01%
120 { 24,340,525 0.16% 123 0.01%
121 a 24,025,926 0.15% 388 0.05%
122 103649204 24,000,000 0.15% 2 0%
123 104049670 24,000,000 0.15% 1 0%
124 BABY 23,870,476 0.15% 13 0%
125 NFT 23,726,988 0.15% 376 0.05%
126 100139041 23,700,687 0.15% 130 0.02%
127 X 23,319,612 0.15% 17 0%
128 burnalot 22,840,664 0.15% 338 0.04%
129 6 22,770,330 0.15% 44 0.01%
130 Tax. 22,420,028 0.14% 2 0%
131 SaveTheMoon.io 22,420,028 0.14% 2 0%
132 2% 22,420,028 0.14% 2 0%
133 888 22,331,336 0.14% 264 0.03%
134 Station 22,250,935 0.14% 8581 1.04%
135 LUNC-DAO-BURN-27 22,222,222 0.14% 1 0%
136 100143238 22,198,626 0.14% 2 0%
137 LUNC-DAO-BURN-33 22,177,778 0.14% 1 0%
138 1877361418 21,987,545 0.14% 6 0%
139 102942565 21,904,197 0.14% 2 0%
140 your 21,756,083 0.14% 261 0.03%
141 Auction 21,578,231 0.14% 10 0%
142 105116038 21,521,198 0.14% 2 0%
143 @drtonidoctor 21,517,971 0.14% 349 0.04%
144 it 21,249,714 0.14% 361 0.04%
145 Build 20,926,205 0.13% 10 0%
146 2 20,882,300 0.13% 326 0.04%
147 Cookie 20,785,493 0.13% 56 0.01%
148 128805 20,658,277 0.13% 1351 0.16%
149 love 20,566,687 0.13% 41 0%
150 101199680 20,108,800 0.13% 18 0%
151 #burnalot 20,092,409 0.13% 587 0.07%
152 103889430 20,004,000 0.13% 3 0%
153 #Cookie 19,973,556 0.13% 9 0%
154 BettingBurn100x_TerraCasino 19,900,000 0.13% 1 0%
155 e2aad442bbb1b87cbbe6 19,780,706 0.13% 48 0.01%
156 thanks 19,430,166 0.12% 19 0%
157 sacrifice 19,110,892 0.12% 5 0%
158 sake 19,110,870 0.12% 2 0%
159 dear 19,110,856 0.12% 1 0%
160 some 18,914,161 0.12% 38 0%
161 #BURNBABYBURN 18,806,626 0.12% 6 0%
162 burns 18,732,355 0.12% 75 0.01%
163 #LUNC 18,338,350 0.12% 92 0.01%
164 🔥 18,205,844 0.12% 191 0.02%
165 BettingBurn463x_TerraCasino 18,072,000 0.12% 18 0%
166 BettingBurn4x 18,009,329 0.12% 1 0%
167 13 17,949,708 0.12% 10 0%
168 11 17,630,455 0.11% 43 0.01%
169 10 17,572,127 0.11% 42 0.01%
170 20 17,289,088 0.11% 13 0%
171 Community 17,229,188 0.11% 287 0.03%
172 Node 17,083,852 0.11% 119 0.01%
173 128731 16,789,279 0.11% 1141 0.14%
174 #Luncburn 16,598,126 0.11% 6 0%
175 Transfer 16,514,235 0.11% 289 0.04%
176 Trobits 16,400,931 0.11% 143 0.02%
177 16 16,168,480 0.1% 6 0%
178 100782534 16,134,829 0.1% 85 0.01%
179 | 16,128,330 0.1% 180 0.02%
180 #FRYDAY 16,096,876 0.1% 9 0%
181 Have 16,009,000 0.1% 7 0%
182 guy 16,000,025 0.1% 4 0%
183 TFM 16,000,000 0.1% 1 0%
184 Complete 15,694,711 0.1% 155 0.02%
185 Wormhole 15,694,683 0.1% 152 0.02%
186 Yanis. 15,600,000 0.1% 3 0%
187 MetaGloria 15,575,000 0.1% 7 0%
188 Luna 15,454,155 0.1% 154 0.02%
189 3 15,423,556 0.1% 59 0.01%
190 now 15,165,649 0.1% 21 0%
191 lost 15,001,000 0.1% 3 0%
192 community, 15,000,121 0.1% 5 0%
193 Try 15,000,012 0.1% 2 0%
194 makes 15,000,011 0.1% 3 0%
195 You've 15,000,000 0.1% 1 0%
196 OK. 15,000,000 0.1% 1 0%
197 fight. 15,000,000 0.1% 1 0%
198 fun, 15,000,000 0.1% 1 0%
199 kids. 15,000,000 0.1% 1 0%
200 141313 14,705,826 0.09% 11 0%
201 BettingBurn220x_TerraCasino 14,624,725 0.09% 1 0%
202 12 14,574,941 0.09% 48 0.01%
203 Oct 14,415,040 0.09% 33 0%
204 we 13,985,895 0.09% 163 0.02%
205 1062871235 13,840,473 0.09% 15 0%
206 103191289 13,710,115 0.09% 29 0%
207 @nalximnode 13,253,976 0.09% 221 0.03%
208 GenesisX50 13,020,200 0.08% 19 0%
209 101861194 12,975,937 0.08% 106 0.01%
210 88 12,959,421 0.08% 39 0%
211 Sphere 12,787,488 0.08% 1 0%
212 Classy's 12,787,488 0.08% 1 0%
213 will 12,709,991 0.08% 273 0.03%
214 101102770 12,657,571 0.08% 7 0%
215 0 12,592,070 0.08% 262 0.03%
216 103115690 12,540,394 0.08% 15 0%
217 TOKEN 12,521,306 0.08% 12 0%
218 103671956 12,509,624 0.08% 107 0.01%
219 LUNC-DAO-BURN-29 12,426,984 0.08% 1 0%
220 100191265 12,345,902 0.08% 60 0.01%
221 150289 12,124,877 0.08% 3 0%
222 LUNC-DAO-BURN-30 12,078,986 0.08% 1 0%
223 swap 12,016,027 0.08% 44143 5.36%
224 9 11,896,716 0.08% 20 0%
225 you 11,865,786 0.08% 1329 0.16%
226 1st 11,698,224 0.08% 21 0%
227 14 11,640,031 0.07% 16 0%
228 8 11,595,005 0.07% 36 0%
229 To 11,369,302 0.07% 234 0.03%
230 133712 11,311,610 0.07% 2 0%
231 HODL 11,298,361 0.07% 11 0%
232 1919377018 11,268,458 0.07% 7 0%
233 Galaxy 11,194,938 0.07% 8551 1.04%
234 100236646 11,048,818 0.07% 7 0%
235 104419366 11,035,595 0.07% 51 0.01%
236 FIRE 11,017,706 0.07% 2 0%
237 4 11,005,340 0.07% 34 0%
238 she 11,000,999 0.07% 3 0%
239 continue 10,863,810 0.07% 4 0%
240 Delegate 10,862,398 0.07% 11 0%
241 21317917585915 10,825,870 0.07% 8 0%
242 DIAMOND 10,528,359 0.07% 7 0%
243 Revenue 10,500,201 0.07% 4 0%
244 LunaVShape 10,350,000 0.07% 5 0%
245 but 10,337,304 0.07% 27 0%
246 is 10,336,961 0.07% 327 0.04%
247 Charity 10,303,231 0.07% 7 0%
248 101422271 10,301,607 0.07% 7 0%
249 IT 10,266,495 0.07% 9 0%
250 100585824 10,245,010 0.07% 3 0%
Memo Burn Volume % of Burns Transaction count % of Transactions