Burn Memos from Lunatics

Discover what the community says when they burn

When someone sends tokens to the LUNA Classic burn wallet, they can include a memo. It's like a personal note. The user can write whatever they want.

Below, you can visualize all memos written by LUNC burners since May 2022. You can visualize memos, or individual words from the memos. You can also search through memos for specific words and phrases, like the last name of Terra Money's founder kwon. You could also try searching for a popular validator like HappyCattyCrypto, or even a simple ❤️ to feel the love.

A few quick stats on the data we've tracked:

  • Total memos from burn transactions: 87,915
  • Total word count from those memos: 95,183
  • Total LUNC burned where a user wrote a memo: 15,695,308,160
  • Total USTC burned where a user wrote a memo: 5,932,894

In the word cloud below, the text is sized based on the amount of coins that was burned. Bigger words, bigger burns. Not all memos will fit in the word cloud, so scroll down to see even more data!

50 250 500 700 1000

250 memos burned 36,629,652,826 LUNC

The word cloud above may not show all burn memos that match your filters. Space is limited, and frankly, some memos are just too long.

Below you can find a complete list of the 250 burn memos that matched the filters specified above, along with statistics about the total burn volume associated to that text, and the number of transactions it has appeared in.

Memo Burn Volume % of Burns Transaction count % of Transactions
1 entropy 3,885,266,532 24.75% 3257 0.39%
2 Lunatics 2,228,057,526 14.2% 58 0.01%
3 Token 2,192,629,176 13.97% 56 0.01%
4 Burning 2,146,125,049 13.67% 132 0.02%
5 Rewarding 2,132,001,020 13.58% 23 0%
6 & 1,979,240,978 12.61% 626 0.08%
7 LUNC 1,787,674,703 11.39% 3215 0.39%
8 Thanks 1,351,306,788 8.61% 794 0.1%
9 1 1,009,723,727 6.43% 1060 0.13%
10 100338216 957,589,057 6.1% 843 0.1%
11 Big 950,001,637 6.05% 13 0%
12 to 858,595,239 5.47% 2022 0.24%
13 Lunc 775,440,371 4.94% 6553 0.79%
14 Burn 611,577,253 3.9% 2489 0.3%
15 / 505,772,327 3.22% 46 0.01%
16 YourPop 500,000,000 3.19% 1 0%
17 with 457,445,387 2.91% 372 0.05%
18 Coin 428,153,785 2.73% 37 0%
19 Cremation 428,133,706 2.73% 34 0%
20 Crypto 393,013,516 2.5% 58 0.01%
21 BURN 362,227,518 2.31% 1203 0.15%
22 Allnodes 344,485,872 2.19% 15 0%
23 HappyCattyCrypto 292,556,705 1.86% 73 0.01%
24 help 281,886,165 1.8% 87 0.01%
25 DAO 270,624,095 1.72% 71 0.01%
26 from 264,530,401 1.69% 604 0.07%
27 Happy 258,726,757 1.65% 83 0.01%
28 Catty 253,700,060 1.62% 6 0%
29 @Travladd 200,000,000 1.27% 2 0%
30 and 193,309,779 1.23% 478 0.06%
31 141187 187,714,526 1.2% 31 0%
32 100406382 178,638,560 1.14% 40 0%
33 the 163,944,214 1.04% 1035 0.13%
34 Caesars 150,000,000 0.96% 1 0%
35 Calls 150,000,000 0.96% 1 0%
36 Swap 128,309,334 0.82% 142969 17.3%
37 Vyntrex.io 127,659,207 0.81% 140688 17.02%
38 Mint 121,688,486 0.78% 2679 0.32%
39 King 120,204,214 0.77% 9 0%
40 burn 110,177,346 0.7% 5285 0.64%
41 100407768 107,782,527 0.69% 39 0%
42 Thank 105,407,844 0.67% 941 0.11%
43 Perry 100,733,232 0.64% 13 0%
44 Matthew 100,713,252 0.64% 13 0%
45 Talk 100,250,000 0.64% 2 0%
46 You 100,085,332 0.64% 39 0%
47 in 100,056,470 0.64% 165 0.02%
48 Market 100,016,763 0.64% 58 0.01%
49 DJTrev 100,000,010 0.64% 2 0%
50 Ambassador 100,000,000 0.64% 2 0%
51 @DJ 100,000,000 0.64% 1 0%
52 Duncan 100,000,000 0.64% 1 0%
53 Gray 100,000,000 0.64% 1 0%
54 Trev 100,000,000 0.64% 1 0%
55 Peace 96,024,442 0.61% 2 0%
56 Queen 96,012,064 0.61% 6 0%
57 Rest 96,000,195 0.61% 2 0%
58 II 96,000,137 0.61% 4 0%
59 Elizabeth 96,000,124 0.61% 3 0%
60 104164893 91,829,593 0.59% 288 0.03%
61 via 87,695,274 0.56% 108971 13.19%
62 Swapped 86,090,334 0.55% 107056 12.95%
63 100136626 82,143,103 0.52% 199 0.02%
64 104300678 81,594,544 0.52% 9 0%
65 Hallswap 75,120,958 0.48% 98187 11.88%
66 (coinhall.org) 75,120,958 0.48% 98187 11.88%
67 - 74,443,137 0.47% 1606 0.19%
68 102843298 70,424,796 0.45% 20 0%
69 144077 68,270,053 0.43% 14 0%
70 1927612347 67,927,769 0.43% 11 0%
71 100140149 66,000,372 0.42% 17 0%
72 x 65,621,321 0.42% 61 0.01%
73 104243226 63,507,333 0.4% 30 0%
74 1000 62,266,038 0.4% 35 0%
75 Lunasphere 62,260,685 0.4% 2 0%
76 for 59,645,352 0.38% 1226 0.15%
77 HCC 58,160,330 0.37% 79 0.01%
78 6316473508218374 54,523,822 0.35% 174 0.02%
79 n 54,455,320 0.35% 476 0.06%
80 Burnix 54,426,087 0.35% 1665 0.2%
81 141197 53,919,057 0.34% 11 0%
82 100137393 50,004,800 0.32% 6 0%
83 @DuncanGray 50,000,000 0.32% 1 0%
84 102635698 49,857,560 0.32% 6 0%
85 on 43,153,789 0.27% 367 0.04%
86 LunaPunks 42,400,000 0.27% 19 0%
87 burning 42,339,154 0.27% 418 0.05%
88 of 41,986,550 0.27% 450 0.05%
89 CoinInn 41,705,751 0.27% 198 0.02%
90 104209975 41,644,706 0.27% 5 0%
91 terra1sk06e3dyexuq4shw77y3dsv480xv42mq73anxu 40,416,700 0.26% 482 0.06%
92 104025650 40,345,166 0.26% 10 0%
93 tax 39,380,483 0.25% 309 0.04%
94 address 39,078,597 0.25% 369 0.04%
95 sending 38,337,129 0.24% 213 0.03%
96 1.2% 38,135,417 0.24% 281 0.03%
97 103257354 36,734,181 0.23% 18 0%
98 103235263 35,059,046 0.22% 35 0%
99 100148168 35,041,756 0.22% 39 0%
100 Orquda 35,000,000 0.22% 4 0%
101 101940233 34,284,784 0.22% 3 0%
102 100157668 34,250,319 0.22% 24 0%
103 2022 33,862,761 0.22% 163 0.02%
104 And 32,550,912 0.21% 19 0%
105 by 31,127,468 0.2% 468 0.06%
106 LUNC-DAO-BURN 29,985,662 0.19% 17 0%
107 0xDDC91233a15106c07c03e4BD7999C7bA86FdA17E 29,754,459 0.19% 372 0.05%
108 103810593 29,556,097 0.19% 8 0%
109 https://t.me/LUNCwhales 29,437,603 0.19% 10 0%
110 price 28,056,133 0.18% 16 0%
111 {"p":"lrc-20","op":"mint","tick":"luck","amt":"1000"} 26,967,750 0.17% 269686 32.63%
112 new_swap 26,756,190 0.17% 856 0.1%
113 luna 26,223,181 0.17% 78 0.01%
114 I 26,151,728 0.17% 194 0.02%
115 Terra 26,098,914 0.17% 378 0.05%
116 JOIN 26,005,680 0.17% 14 0%
117 token 25,790,328 0.16% 31 0%
118 1005826722 25,671,699 0.16% 114 0.01%
119 LunaBurningKnights.io 25,160,000 0.16% 8 0%
120 } 24,340,525 0.16% 123 0.01%
121 { 24,340,525 0.16% 123 0.01%
122 a 24,025,926 0.15% 388 0.05%
123 103649204 24,000,000 0.15% 2 0%
124 104049670 24,000,000 0.15% 1 0%
125 BABY 23,870,476 0.15% 13 0%
126 NFT 23,740,122 0.15% 382 0.05%
127 100139041 23,700,687 0.15% 130 0.02%
128 X 23,319,612 0.15% 17 0%
129 burnalot 22,840,664 0.15% 338 0.04%
130 6 22,770,330 0.15% 44 0.01%
131 Tax. 22,420,028 0.14% 2 0%
132 SaveTheMoon.io 22,420,028 0.14% 2 0%
133 2% 22,420,028 0.14% 2 0%
134 888 22,331,336 0.14% 264 0.03%
135 Station 22,258,304 0.14% 8614 1.04%
136 LUNC-DAO-BURN-27 22,222,222 0.14% 1 0%
137 100143238 22,198,626 0.14% 2 0%
138 LUNC-DAO-BURN-33 22,177,778 0.14% 1 0%
139 1877361418 21,987,545 0.14% 6 0%
140 102942565 21,904,197 0.14% 2 0%
141 your 21,756,163 0.14% 262 0.03%
142 Auction 21,578,231 0.14% 10 0%
143 105116038 21,521,198 0.14% 2 0%
144 @drtonidoctor 21,517,971 0.14% 349 0.04%
145 it 21,249,714 0.14% 361 0.04%
146 128805 20,964,480 0.13% 1381 0.17%
147 Build 20,926,205 0.13% 10 0%
148 2 20,882,300 0.13% 326 0.04%
149 Cookie 20,785,493 0.13% 56 0.01%
150 love 20,566,687 0.13% 41 0%
151 101199680 20,108,800 0.13% 18 0%
152 #burnalot 20,092,409 0.13% 587 0.07%
153 103889430 20,004,000 0.13% 3 0%
154 #Cookie 19,973,556 0.13% 9 0%
155 BettingBurn100x_TerraCasino 19,900,000 0.13% 1 0%
156 e2aad442bbb1b87cbbe6 19,780,706 0.13% 48 0.01%
157 thanks 19,430,166 0.12% 19 0%
158 sacrifice 19,110,892 0.12% 5 0%
159 sake 19,110,870 0.12% 2 0%
160 dear 19,110,856 0.12% 1 0%
161 some 18,914,161 0.12% 38 0%
162 #BURNBABYBURN 18,806,626 0.12% 6 0%
163 burns 18,732,355 0.12% 75 0.01%
164 #LUNC 18,338,350 0.12% 92 0.01%
165 🔥 18,205,844 0.12% 191 0.02%
166 BettingBurn463x_TerraCasino 18,072,000 0.12% 18 0%
167 BettingBurn4x 18,009,329 0.11% 1 0%
168 13 17,949,708 0.11% 10 0%
169 11 17,630,455 0.11% 43 0.01%
170 10 17,572,127 0.11% 42 0.01%
171 20 17,289,088 0.11% 13 0%
172 Community 17,229,188 0.11% 287 0.03%
173 Node 17,083,852 0.11% 119 0.01%
174 128731 16,795,279 0.11% 1142 0.14%
175 #Luncburn 16,598,126 0.11% 6 0%
176 Transfer 16,514,235 0.11% 289 0.03%
177 Trobits 16,400,931 0.1% 143 0.02%
178 16 16,168,480 0.1% 6 0%
179 100782534 16,134,829 0.1% 85 0.01%
180 | 16,128,330 0.1% 180 0.02%
181 #FRYDAY 16,096,876 0.1% 9 0%
182 Have 16,009,000 0.1% 7 0%
183 guy 16,000,025 0.1% 4 0%
184 TFM 16,000,000 0.1% 1 0%
185 Complete 15,694,711 0.1% 155 0.02%
186 Wormhole 15,694,683 0.1% 152 0.02%
187 Yanis. 15,600,000 0.1% 3 0%
188 MetaGloria 15,575,000 0.1% 7 0%
189 150289 15,544,167 0.1% 4 0%
190 Luna 15,454,155 0.1% 154 0.02%
191 3 15,423,556 0.1% 59 0.01%
192 now 15,165,649 0.1% 21 0%
193 lost 15,001,000 0.1% 3 0%
194 community, 15,000,121 0.1% 5 0%
195 Try 15,000,012 0.1% 2 0%
196 makes 15,000,011 0.1% 3 0%
197 fight. 15,000,000 0.1% 1 0%
198 fun, 15,000,000 0.1% 1 0%
199 kids. 15,000,000 0.1% 1 0%
200 You've 15,000,000 0.1% 1 0%
201 OK. 15,000,000 0.1% 1 0%
202 141313 14,705,826 0.09% 11 0%
203 BettingBurn220x_TerraCasino 14,624,725 0.09% 1 0%
204 12 14,574,941 0.09% 48 0.01%
205 Oct 14,415,040 0.09% 33 0%
206 we 13,985,895 0.09% 163 0.02%
207 1062871235 13,840,473 0.09% 15 0%
208 101861194 13,756,557 0.09% 113 0.01%
209 103191289 13,710,115 0.09% 29 0%
210 @nalximnode 13,253,976 0.08% 221 0.03%
211 GenesisX50 13,020,200 0.08% 19 0%
212 88 13,019,745 0.08% 40 0%
213 Classy's 12,787,488 0.08% 1 0%
214 Sphere 12,787,488 0.08% 1 0%
215 will 12,709,991 0.08% 273 0.03%
216 101102770 12,657,571 0.08% 7 0%
217 0 12,604,416 0.08% 267 0.03%
218 103115690 12,540,394 0.08% 15 0%
219 TOKEN 12,521,306 0.08% 12 0%
220 103671956 12,509,624 0.08% 107 0.01%
221 LUNC-DAO-BURN-29 12,426,984 0.08% 1 0%
222 100191265 12,345,902 0.08% 60 0.01%
223 swap 12,244,297 0.08% 44312 5.36%
224 LUNC-DAO-BURN-30 12,078,986 0.08% 1 0%
225 9 11,896,716 0.08% 20 0%
226 you 11,865,885 0.08% 1331 0.16%
227 1st 11,698,224 0.07% 21 0%
228 14 11,640,031 0.07% 16 0%
229 8 11,595,005 0.07% 36 0%
230 To 11,433,194 0.07% 235 0.03%
231 133712 11,311,610 0.07% 2 0%
232 HODL 11,298,361 0.07% 11 0%
233 1919377018 11,268,458 0.07% 7 0%
234 Galaxy 11,202,307 0.07% 8584 1.04%
235 100236646 11,048,818 0.07% 7 0%
236 104419366 11,035,595 0.07% 51 0.01%
237 FIRE 11,017,706 0.07% 2 0%
238 4 11,005,340 0.07% 34 0%
239 she 11,000,999 0.07% 3 0%
240 continue 10,863,810 0.07% 4 0%
241 Delegate 10,862,398 0.07% 11 0%
242 21317917585915 10,825,870 0.07% 8 0%
243 102646803 10,538,887 0.07% 76 0.01%
244 DIAMOND 10,528,359 0.07% 7 0%
245 Revenue 10,500,201 0.07% 4 0%
246 LunaVShape 10,350,000 0.07% 5 0%
247 but 10,337,304 0.07% 27 0%
248 is 10,336,961 0.07% 327 0.04%
249 Charity 10,303,231 0.07% 7 0%
250 101422271 10,301,607 0.07% 7 0%
Memo Burn Volume % of Burns Transaction count % of Transactions