Burn Memos from Lunatics

Discover what the community says when they burn

When someone sends tokens to the LUNA Classic burn wallet, they can include a memo. It's like a personal note. The user can write whatever they want.

Below, you can visualize all memos written by LUNC burners since May 2022. You can visualize memos, or individual words from the memos. You can also search through memos for specific words and phrases, like the last name of Terra Money's founder kwon. You could also try searching for a popular validator like HappyCattyCrypto, or even a simple ❤️ to feel the love.

A few quick stats on the data we've tracked:

  • Total memos from burn transactions: 28,751
  • Total word count from those memos: 36,497
  • Total LUNC burned where a user wrote a memo: 11,693,968,007
  • Total USTC burned where a user wrote a memo: 3,250,424

In the word cloud below, the text is sized based on the amount of coins that was burned. Bigger words, bigger burns. Not all memos will fit in the word cloud, so scroll down to see even more data!

50 250 500 700 1000

250 memos burned 10,376,918,934 LUNC

The word cloud above may not show all burn memos that match your filters. Space is limited, and frankly, some memos are just too long.

Below you can find a complete list of the 250 burn memos that matched the filters specified above, along with statistics about the total burn volume associated to that text, and the number of transactions it has appeared in.

Memo Burn Volume % of Burns Transaction count % of Transactions
1 entropy 3,885,056,907 33.22% 3228 0.59%
2 1 985,620,953 8.43% 336 0.06%
3 Lunatics Token Rewarding & Burning Lunc Big Thanks to YourPop 500,000,000 4.28% 1 0%
4 Cremation Coin 411,668,223 3.52% 32 0.01%
5 Allnodes Burn 344,354,637 2.94% 8 0%
6 Lunatics Token Rewarding & Burning LUNC with help from Happy Catty Crypto 250,000,000 2.14% 1 0%
7 Lunatics Token Rewarding & Burning LUNC / Thanks HappyCattyCrypto 250,000,000 2.14% 1 0%
8 141187 187,714,526 1.61% 31 0.01%
9 100406382 178,638,560 1.53% 40 0.01%
10 Lunatics Token Rewarding & Burning LUNC / Thanks Caesars Calls 150,000,000 1.28% 1 0%
11 Lunatics Token Rewarding & Burning LUNC with DJTrev 100,000,010 0.86% 2 0%
12 Lunatics Token Rewarding & Burning Lunc Big Thanks to Duncan Gray 100,000,000 0.86% 1 0%
13 Lunatics Token Rewarding & Burning LUNC Big Thank You @DJ Trev Market Talk 100,000,000 0.86% 1 0%
14 Lunatics Token Rewarding & Burning Lunc Big Thanks to @Travladd 100,000,000 0.86% 1 0%
15 Lunatics Token Burning and Rewarding LUNC / Thanks @Travladd 100,000,000 0.86% 1 0%
16 Lunatics Token Rewarding & Burning LUNC Rest in Peace Queen Elizabeth II 96,000,000 0.82% 1 0%
17 Lunasphere Token 62,260,685 0.53% 2 0%
18 141197 53,919,057 0.46% 11 0%
19 Lunatics Token Rewarding & Burning LUNC Big Thanks Crypto King 50,000,000 0.43% 1 0%
20 Lunatics Token Rewarding & Burning LUNC 50,000,000 0.43% 1 0%
21 Lunatics Token Rewarding & Burning LUNC Big Thanks Matthew Perry 50,000,000 0.43% 1 0%
22 Lunatics Token Rewarding & Burning LUNC Big Thanks to @DuncanGray 50,000,000 0.43% 1 0%
23 Lunatics Token Rewarding & Burning LUNC with Lunatics Ambassador Matthew Perry 50,000,000 0.43% 1 0%
24 Lunatics Token Burning and Rewarding LUNC 50,000,000 0.43% 1 0%
25 Lunatics Token Rewarding & Burning LUNC with Lunatics Ambassador Crypto King 50,000,000 0.43% 1 0%
26 102635698 47,647,445 0.41% 3 0%
27 Swapped via Hallswap (coinhall.org) 46,162,356 0.39% 115373 21.14%
28 terra1sk06e3dyexuq4shw77y3dsv480xv42mq73anxu 40,416,156 0.35% 479 0.09%
29 103257354 36,734,181 0.31% 18 0%
30 Orquda 35,000,000 0.3% 4 0%
31 144077 34,021,918 0.29% 6 0%
32 Lunatics Token Rewarding & Burning LUNC 30,000,010 0.26% 2 0%
33 LUNC-DAO-BURN 29,985,662 0.26% 17 0%
34 100157668 29,612,464 0.25% 18 0%
35 103810593 29,556,097 0.25% 8 0%
36 Burnix Mint n Lunc Burn 27,838,771 0.24% 536 0.1%
37 {"p":"lrc-20","op":"mint","tick":"luck","amt":"1000"} 26,967,750 0.23% 269686 49.42%
38 new_swap 26,756,190 0.23% 4276 0.78%
39 100407768 26,654,721 0.23% 36 0.01%
40 102843298 26,256,058 0.22% 6 0%
41 100139041 23,700,687 0.2% 130 0.02%
42 LunaBurningKnights.io x HCC x LunaPunks Mint price Burn 23,320,000 0.2% 7 0%
43 LUNC DAO BURN 6 22,500,000 0.19% 2 0%
44 burnalot 22,474,827 0.19% 320 0.06%
45 luna 22,449,739 0.19% 8 0%
46 LUNC-DAO-BURN-27 22,222,222 0.19% 1 0%
47 LUNC-DAO-BURN-33 22,177,778 0.19% 1 0%
48 105116038 21,521,198 0.18% 2 0%
49 Crypto King Burn And Build 20,000,000 0.17% 1 0%
50 BettingBurn100x_TerraCasino 19,900,000 0.17% 1 0%
51 Vyntrex.io Swap 18,364,352 0.16% 57346 10.51%
52 BettingBurn4x 18,009,329 0.15% 1 0%
53 SaveTheMoon.io Burning 2% Tax. 17,793,618 0.15% 1 0%
54 LUNC DAO BURN 13 17,777,778 0.15% 1 0%
55 100338216 17,677,007 0.15% 22 0%
56 1877361418 17,643,545 0.15% 3 0%
57 Burn 17,159,618 0.15% 320 0.06%
58 LUNC DAO BURN 10 16,969,697 0.15% 1 0%
59 LUNC DAO BURN 2 16,543,911 0.14% 1 0%
60 Cremation Coin Burn 16,455,508 0.14% 1 0%
61 103889430 16,004,000 0.14% 2 0%
62 LUNC DAO X TFM BURN 16 16,000,000 0.14% 1 0%
63 LUNC DAO BURN 20 15,000,000 0.13% 1 0%
64 Try to help the community, and some guy makes it a fight. OK. You've now lost the help of Yanis. Have fun, kids. 15,000,000 0.13% 1 0%
65 Wormhole - Complete Transfer 14,852,960 0.13% 148 0.03%
66 141313 14,705,826 0.13% 11 0%
67 BettingBurn220x_TerraCasino 14,624,725 0.13% 1 0%
68 1062871235 13,840,473 0.12% 15 0%
69 103191289 13,710,115 0.12% 29 0.01%
70 LUNC DAO BURN 13,682,626 0.12% 1 0%
71 LUNC DAO BURN 11 13,220,900 0.11% 1 0%
72 GenesisX50 13,020,200 0.11% 19 0%
73 LUNC DAO BURN 12 12,899,619 0.11% 1 0%
74 Classy's Crypto Sphere 12,787,488 0.11% 1 0%
75 101102770 12,657,571 0.11% 7 0%
76 LUNC DAO BURN 3 12,655,573 0.11% 1 0%
77 LUNC-DAO-BURN-29 12,426,984 0.11% 1 0%
78 Trobits 12,142,968 0.1% 156 0.03%
79 LUNC-DAO-BURN-30 12,078,986 0.1% 1 0%
80 100137393 12,000,400 0.1% 2 0%
81 133712 11,311,610 0.1% 2 0%
82 #burnalot 11,144,171 0.1% 334 0.06%
83 LUNC DAO BURN 9 11,111,111 0.1% 1 0%
84 LUNC DAO BURN 14 11,111,111 0.1% 1 0%
85 FIRE TOKEN BURN 11,017,705 0.09% 1 0%
86 0xDDC91233a15106c07c03e4BD7999C7bA86FdA17E 10,916,141 0.09% 173 0.03%
87 Delegate to Luna Station 88 and we will continue to burn 10,862,278 0.09% 1 0%
88 DIAMOND HODL 10,498,359 0.09% 6 0%
89 101422271 10,301,607 0.09% 7 0%
90 JOIN https://t.me/LUNCwhales #BURNBABYBURN 10,235,695 0.09% 2 0%
91 BettingBurn6x_TerraCasino+Bull_BNB 10,059,442 0.09% 1 0%
92 LUNC DAO BURN 8 10,000,000 0.09% 1 0%
93 LUNC-DAO-REDACTED-MONEY-BURN 10,000,000 0.09% 1 0%
94 I love Motorhead, but I love Michelle B more. And she says BURN IT ALL. 10,000,000 0.09% 1 0%
95 LUNC DAO BURN 5 10,000,000 0.09% 1 0%
96 LUNC DAO BURN 15 10,000,000 0.09% 1 0%
97 LUNC DAO BURN 22 10,000,000 0.09% 1 0%
98 BettingBurn319x_TerraCasino 9,990,000 0.09% 2 0%
99 BettingBurn322x_TerraCasino 9,990,000 0.09% 2 0%
100 BettingBurn105x_TerraCasino 9,950,000 0.09% 1 0%
101 0 9,711,204 0.08% 64 0.01%
102 100173600 9,644,000 0.08% 2 0%
103 LUNC-DAO-BURN-32 9,446,802 0.08% 1 0%
104 LUNC DAO BURN 21 9,375,000 0.08% 1 0%
105 LUNC-DAO-BURN-34 9,363,369 0.08% 1 0%
106 LUNC DAO BURN 4 9,295,922 0.08% 1 0%
107 1005826722 9,118,196 0.08% 52 0.01%
108 HappyCattyCrypto Node Burn #003 9,006,805 0.08% 1 0%
109 BURN BABY BURN - JOIN LUNC WHALE INSIGHTS TG 9,002,634 0.08% 1 0%
110 rolling the wheel of LIFE SPIRAL 9,000,123 0.08% 1 0%
111 BettingBurn1 8,964,069 0.08% 1 0%
112 141268 8,958,976 0.08% 6 0%
113 burn 8,746,679 0.07% 193 0.04%
114 141377 8,657,622 0.07% 20 0%
115 e2aad442bbb1b87cbbe6 8,430,304 0.07% 18 0%
116 103471769 8,407,722 0.07% 2 0%
117 terra1frh79vmtur5fmrghz6gfjvfhpa3u2c0uemv4af 8,398,033 0.07% 70 0.01%
118 LUNC-DAO-BURN-31 8,323,840 0.07% 1 0%
119 BettingBurn5x_TerraCasino+ClassyCrypto 8,022,430 0.07% 1 0%
120 1867850849 8,000,400 0.07% 2 0%
121 HCC 1st Months Revenue Sent To Burn 🔥 1/3 #LUNCPenguins 8,000,197 0.07% 1 0%
122 BettingBurn99x_TerraCasino 7,960,000 0.07% 1 0%
123 888 7,901,309 0.07% 118 0.02%
124 100150550 7,846,780 0.07% 68 0.01%
125 LUNC DAO BURN 23 7,777,778 0.07% 1 0%
126 MIOFF Weekly Burn 7,773,150 0.07% 8 0%
127 102232351 7,696,720 0.07% 4 0%
128 2094612181 7,575,890 0.06% 4 0%
129 #Cookie burns #LUNC https://t.me/frgcoins/77566 7,503,266 0.06% 2 0%
130 Cookie burns #LUNC 7,342,650 0.06% 2 0%
131 CoinInn sending the 1.2% LUNC tax to the burning address on Oct 04, 2022 7,267,614 0.06% 1 0%
132 100778440 7,237,468 0.06% 11 0%
133 BURN BABY BURN https://t.me/LUNCwhales 7,153,164 0.06% 1 0%
134 LUNC-DAO-BURN-35 7,100,797 0.06% 1 0%
135 Conor's Community Burn 7,015,896 0.06% 1 0%
136 LUNC-DAO-BURN-26 7,000,000 0.06% 1 0%
137 144094 6,977,150 0.06% 1 0%
138 1919377018 6,899,538 0.06% 3 0%
139 100273010 6,815,473 0.06% 20 0%
140 LUNC DAO BURN 18 6,666,667 0.06% 1 0%
141 LUNC-DAO-BURN-36 6,584,563 0.06% 1 0%
142 141260 6,541,215 0.06% 9 0%
143 100281973 6,102,883 0.05% 5 0%
144 141309 6,050,590 0.05% 4 0%
145 1111 6,006,598 0.05% 100 0.02%
146 BettingBurn317x_TerraCasino 5,994,000 0.05% 2 0%
147 NFT Origins - Terra Tritium 5,939,530 0.05% 1 0%
148 100782534 5,909,473 0.05% 36 0.01%
149 Classy Crypto 5,901,428 0.05% 2 0%
150 lbunproject_Burn 5,880,707 0.05% 1 0%
151 daipanic 5,800,380 0.05% 47 0.01%
152 100317969 5,757,600 0.05% 3 0%
153 BettingBurn95x_TerraCasino 5,700,000 0.05% 1 0%
154 LUNC DAO BURN 17 5,555,556 0.05% 1 0%
155 #FRYDAY #Cookiemunity #Luncburn 5,548,659 0.05% 2 0%
156 100283364 5,474,819 0.05% 6 0%
157 LUNC-DAO-BURN-38 5,431,031 0.05% 1 0%
158 HappyCattyCrypto Node Burn #002 5,400,000 0.05% 1 0%
159 DanGerchcovich-BurnTransaction 5,354,940 0.05% 2 0%
160 TG: https://t.me/LUNCwhales #BURNBABYBURN 5,314,893 0.05% 1 0%
161 2087123135 5,288,883 0.05% 24 0%
162 0xc9b30d90Aa0AA6aC43E9A650641Cbb6fca5f24cA 5,287,132 0.05% 15 0%
163 2096276540 5,259,516 0.04% 38 0.01%
164 FRYDAY LUNC Cookie 5,194,800 0.04% 2 0%
165 WEEX April 30th Burn 5,184,551 0.04% 1 0%
166 #FRYDAY #Cookie #Luncburn #FrgUniverse 5,169,825 0.04% 2 0%
167 LUNC-DAO-BURN-40 5,023,339 0.04% 1 0%
168 Thank you to HCC, LUNCPenguins, and Terra Rebels 5,000,533 0.04% 1 0%
169 "Fang Mich." 5,000,000 0.04% 1 0%
170 HCC LunaPunks Treasury uplift 5,000,000 0.04% 1 0%
171 LUNC DAO BURN 24 5,000,000 0.04% 1 0%
172 LUNC DAO BURN 19 5,000,000 0.04% 1 0%
173 LuncGrow to the MOON 5,000,000 0.04% 1 0%
174 Burned from Glowston token $GLON Burner. 6% LUNC Rewarding 5,000,000 0.04% 1 0%
175 LUNC-DAO-BURN-25 5,000,000 0.04% 1 0%
176 BettingBurn329x_TerraCasino 4,995,000 0.04% 2 0%
177 BettingBurn321x_TerraCasino 4,995,000 0.04% 2 0%
178 BettingBurn293x_TerraCasino 4,995,000 0.04% 2 0%
179 BettingBurn323x_TerraCasino 4,995,000 0.04% 2 0%
180 BettingBurn320x_TerraCasino 4,995,000 0.04% 2 0%
181 BettingBurn318x_TerraCasino 4,995,000 0.04% 2 0%
182 BettingBurn3 4,980,037 0.04% 1 0%
183 LUNC-DAO-BURN-37 4,928,590 0.04% 1 0%
184 918246832 4,830,572 0.04% 8 0%
185 1924070708 4,829,438 0.04% 7 0%
186 102930672 4,826,455 0.04% 15 0%
187 LUNC-DAO-BURN-41 4,736,434 0.04% 1 0%
188 Interstellar burn for the LUNC Army 4,698,280 0.04% 1 0%
189 SaveTheMoon.io Second Burn of 2% Tax. 4,626,409 0.04% 1 0%
190 Burnix Mint n Lunc Burn { Mint by - Bull Lunc BURN } 4,480,515 0.04% 66 0.01%
191 103483807 4,417,946 0.04% 9 0%
192 Swapped via Galaxy Station 4,328,380 0.04% 3909 0.72%
193 101394262 4,310,396 0.04% 1 0%
194 Burnalot 4,263,780 0.04% 122 0.02%
195 103603277 4,237,477 0.04% 4 0%
196 MetaGloria HOT Auction / With the support of TerraRebelsAkujiro WooooW!!! Last bid 21M 4,200,000 0.04% 1 0%
197 103772589 4,160,800 0.04% 3 0%
198 100191265 4,147,746 0.04% 30 0.01%
199 104434755 4,120,779 0.04% 27 0%
200 101954047 4,075,454 0.03% 3 0%
201 LUNC-DAO-CHESS-BURN 4,000,000 0.03% 1 0%
202 HappyCattyCrypto LunaPunk Sale 4,000,000 0.03% 1 0%
203 HCC x LunaVShape x LunaPunks Charity Auction Burn LFG 🔥 4,000,000 0.03% 1 0%
204 BettingBurn316x_TerraCasino 3,996,000 0.03% 2 0%
205 103533329 3,991,996 0.03% 591 0.11%
206 BettingBurn2 3,984,018 0.03% 1 0%
207 23108563 3,980,268 0.03% 1 0%
208 BettingBurn104x_TerraCasino 3,980,000 0.03% 1 0%
209 1899758040 3,923,455 0.03% 4 0%
210 103466056 3,880,004 0.03% 6 0%
211 294481615 3,780,632 0.03% 17 0%
212 BettingBurn103x_TerraCasino 3,708,349 0.03% 1 0%
213 Burn with HappyCattyCrypto YouTube (Visal Ly) 3,690,000 0.03% 26 0%
214 2871066078 3,603,156 0.03% 20 0%
215 danku_r 3,600,000 0.03% 1 0%
216 102819663 3,576,367 0.03% 11 0%
217 4821875225864474 3,575,551 0.03% 1 0%
218 1891341118 3,540,000 0.03% 1 0%
219 BadMotherHeifers.com #MIDMONTHBURNS 3,523,523 0.03% 1 0%
220 1927612347 3,512,180 0.03% 6 0%
221 For Happy Kitty. Where are the rest of the burns? TALK IS CHEAP! 3,500,000 0.03% 1 0%
222 Burnix Mint n Lunc Burn { Mint by - 11 } 3,496,500 0.03% 2 0%
223 102551887 3,493,597 0.03% 3 0%
224 141315 3,436,977 0.03% 3 0%
225 101604920 3,356,321 0.03% 15 0%
226 BURN BABY BURN 3,307,000 0.03% 5 0%
227 Project LUNC Burn 3,300,000 0.03% 1 0%
228 MetaGloria X HappyCattyCrypto ❤️ 3,300,000 0.03% 1 0%
229 Charlie Jr. Burn 3,169,050 0.03% 48 0.01%
230 moms 3,157,785 0.03% 11 0%
231 102395452 3,063,633 0.03% 6 0%
232 0x1982C0C4ceAe5697eb4c0B3878ccAd627f79549c 3,038,719 0.03% 6 0%
233 Ape Lunc NFT | 2ND BURN | MINT MORE BURN MORE 3,035,555 0.03% 1 0%
234 103940875 3,016,000 0.03% 4 0%
235 142305 3,000,401 0.03% 4 0%
236 HCC x LUNAPUNKS x LunaVShape Chairty Burn Auction 3,000,000 0.03% 1 0%
237 https://twitter.com/wrapped_dday/status/1607110625804550146 3,000,000 0.03% 1 0%
238 Phil the Burner 3,000,000 0.03% 1 0%
239 HappyCattyCrypto LunaPunks NFTs 3,000,000 0.03% 3 0%
240 BettingBurn314x_TerraCasino 2,997,000 0.03% 2 0%
241 BettingBurn337x_TerraCasino 2,997,000 0.03% 2 0%
242 BettingBurn336x_TerraCasino 2,997,000 0.03% 2 0%
243 BettingBurn315x_TerraCasino 2,997,000 0.03% 2 0%
244 101608637 2,985,969 0.03% 1 0%
245 100136626 2,905,992 0.02% 7 0%
246 100429357 2,843,760 0.02% 15 0%
247 1934849657 2,819,795 0.02% 3 0%
248 122322 2,818,000 0.02% 6 0%
249 104279238 2,758,558 0.02% 16 0%
250 LunaStation 88: We deeply apologize for the jail event, and this is our endeavor to provide suitable compensation. 2,754,461 0.02% 1 0%
Memo Burn Volume % of Burns Transaction count % of Transactions