LUNC burns are driven by taxes derived from on-chain transactions, and donations that are sent to the official burn wallet.
Up to $1,010 in Futures Bonuses and $5000 in Welcome Rewards
20% Cash Back on Deposits and up to $30,000 USDT in bonuses!
20% off Trading Fees and up to $4,400 in Bonuses!
Changes to total supply of LUNC from on-chain sources are largely derived from taxes, and are a bellweather for the health of the chain. More utility = more taxes = more LUNC burned 🔥
| Rank | Owner | LUNC Burned | % Total | Wallet Address | |
|---|---|---|---|---|---|
| 1 | Terra Form Labs (TFL) | 249,101,750,915 | 57.9% | terra1cwnw4mxanhk47kuvunz067smvwgzwjfgpfuzjy | See all burns |
| 2 | Binance | 75,752,510,002 | 17.6% | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe | See all burns |
| 3 | DFLUNC Protocol | 2,065,049,349 | 0.5% | terra1g9htux72h5nj5c0hpzely3rqwnryzmy22xlxpu | See all burns |
| 4 | LunaticsToken | 1,976,175,010 | 0.5% | terra1sq6th05hdwwwxvymzytc93lvhjxyx4pkjurhgj | See all burns |
| 5 | MEXC | 1,830,554,276 | 0.4% | terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63 | See all burns |
| 6 | Bitkub | 1,613,793,276 | 0.4% | terra13mxmmchqqa8jqncdvm2j3zlkfnrg4wvtku4szv | See all burns |
| 7 | Unknown | 813,182,420 | 0.2% | terra1y455vzunmld7xt0206evtsyu5um5zs2pha7f66 | |
| 8 | TerraCasino | 575,227,199 | 0.1% | terra153mwt0upple9klvrryrtckx9vneguw6ja33d3c | See all burns |
| 9 | LUNCDAO | 457,791,975 | 0.1% | terra13s4gwzxv6dycfctvddfuy6r3zm7d6zklynzzj5 | See all burns |
| 10 | Cremation Coin | 428,133,706 | 0.1% | terra1vwchc3pkrxn8kahd0g9wxd8zjr0drnduzkn4z3 | See all burns |
Like many, I lost big during the Terra collapse. I didn't panic sell when UST de-pegged, and consequently lost a huge portion of my savings. It was a hard lesson to learn.
I built this site as a passion project. If my work helps you, consider a small donation. Any amount helps!