LUNC burns are driven by taxes derived from on-chain transactions, and donations that are sent to the official burn wallet.
Changes to total supply of LUNC from on-chain sources are largely derived from taxes, and are a bellweather for the health of the chain. More utility = more taxes = more LUNC burned 🔥
Rank | Owner | LUNC Burned | % Total | Wallet Address | |
---|---|---|---|---|---|
1 | Binance | 64,335,776,362 | 48.4% | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe | See all burns |
2 | DFLUNC Protocol | 2,065,049,349 | 1.6% | terra1g9htux72h5nj5c0hpzely3rqwnryzmy22xlxpu | See all burns |
3 | LunaticsToken | 1,976,175,010 | 1.5% | terra1sq6th05hdwwwxvymzytc93lvhjxyx4pkjurhgj | See all burns |
4 | MEXC | 1,017,243,371 | 0.8% | terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63 | See all burns |
5 | Unknown | 560,232,420 | 0.4% | terra1y455vzunmld7xt0206evtsyu5um5zs2pha7f66 | |
6 | LUNCDAO | 457,767,951 | 0.3% | terra13s4gwzxv6dycfctvddfuy6r3zm7d6zklynzzj5 | See all burns |
7 | Cremation Coin | 428,133,706 | 0.3% | terra1vwchc3pkrxn8kahd0g9wxd8zjr0drnduzkn4z3 | See all burns |
8 | TerraCasino | 384,598,296 | 0.3% | terra153mwt0upple9klvrryrtckx9vneguw6ja33d3c | See all burns |
9 | AllNodes | 344,354,637 | 0.3% | terra120ppepaj2lh5vreadx42wnjjznh55vvktwj679 | See all burns |
10 | DFLUNC Protocol | 233,142,982 | 0.2% | terra1e0d5zw24mer6kjg727fr037ma0p2svcg3xd0zg | See all burns |
Like many, I lost big during the Terra collapse. I didn't panic sell when UST de-pegged, and consequently lost a huge portion of my savings. It was a hard lesson to learn.
I built this site as a passion project. If my work helps you, consider a small donation. Any amount helps!