LUNC burns are driven by taxes derived from on-chain transactions, and donations that are sent to the official burn wallet.
Changes to total supply of LUNC from on-chain sources are largely derived from taxes, and are are a bellweather for the health of the chain. More utility = more taxes = more LUNC burned 🔥
Rank | Owner | LUNC Burned | % Total | Wallet Address | |
---|---|---|---|---|---|
1 | Binance | 43,475,262,757 | 52.3% | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe | See all burns |
2 | LunaticsToken | 1,976,175,010 | 2.4% | terra1sq6th05hdwwwxvymzytc93lvhjxyx4pkjurhgj | See all burns |
3 | DFLUNC Protocol | 1,885,286,920 | 2.3% | terra1g9htux72h5nj5c0hpzely3rqwnryzmy22xlxpu | See all burns |
4 | MEXC | 1,017,243,371 | 1.2% | terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63 | See all burns |
5 | LUNCDAO | 457,758,001 | 0.6% | terra13s4gwzxv6dycfctvddfuy6r3zm7d6zklynzzj5 | See all burns |
6 | Cremation Coin | 409,839,401 | 0.5% | terra1vwchc3pkrxn8kahd0g9wxd8zjr0drnduzkn4z3 | See all burns |
7 | AllNodes | 344,354,637 | 0.4% | terra120ppepaj2lh5vreadx42wnjjznh55vvktwj679 | See all burns |
8 | DFLUNC Protocol | 233,142,982 | 0.3% | terra1e0d5zw24mer6kjg727fr037ma0p2svcg3xd0zg | See all burns |
9 | TerraCasino | 211,980,571 | 0.3% | terra153mwt0upple9klvrryrtckx9vneguw6ja33d3c | See all burns |
10 | DFLUNC Protocol | 175,708,124 | 0.2% | terra1nzk97ymgd3rfx75wgmldcuxgat5gckmfy89308 | See all burns |
Like many, I lost big during the Terra collapse. I didn't panic sell when UST de-pegged, and consequently lost a huge portion of my savings. It was a hard lesson to learn.
I built this site as a passion project. If my work helps you, consider a small donation. Any amount helps!