LUNC burns are driven by taxes derived from on-chain transactions, and donations that are sent to the official burn wallet.
20% off Trading Fees for Life and up to $100,000 USDT in Bonuses!
Changes to total supply of LUNC from on-chain sources are largely derived from taxes, and are a bellweather for the health of the chain. More utility = more taxes = more LUNC burned 🔥
| Rank | Owner | Direct burns | On-chain fees | Total Burned | % Total | Wallet Address | |
|---|---|---|---|---|---|---|---|
| 1 | Terra Form Labs (TFL) | 249,101,750,915 | 0 | 249,101,750,915 | 55.1% | terra1cwnw4mxanhk47kuvunz067smvwgzwjfgpfuzjy | See all burns |
| 2 | Binance | 86,631,220,102 | 915,444,595 | 87,546,664,697 | 19.4% | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe | See all burns |
| 3 | Bitkub | 107 | 2,527,107,730 | 2,527,107,838 | 0.6% | terra13mxmmchqqa8jqncdvm2j3zlkfnrg4wvtku4szv | See all burns |
| 4 | DFLUNC Protocol | 2,388,333,346 | 0 | 2,388,333,346 | 0.5% | terra1u27kgxl68z39vvzgdkxccu6aqdwwayf0samuwg | See all burns |
| 5 | MEXC | 1,018,253,155 | 1,143,357,264 | 2,161,610,418 | 0.5% | terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63 | See all burns |
| 6 | DFLUNC Protocol | 2,065,049,349 | 0 | 2,065,049,349 | 0.5% | terra1g9htux72h5nj5c0hpzely3rqwnryzmy22xlxpu | See all burns |
| 7 | LunaticsToken | 1,976,175,010 | 0 | 1,976,175,010 | 0.4% | terra1sq6th05hdwwwxvymzytc93lvhjxyx4pkjurhgj | See all burns |
| 8 | Unknown | 813,182,420 | 0 | 813,182,420 | 0.2% | terra1y455vzunmld7xt0206evtsyu5um5zs2pha7f66 | |
| 9 | TerraCasino | 666,527,396 | 1,697,558 | 668,224,954 | 0.1% | terra153mwt0upple9klvrryrtckx9vneguw6ja33d3c | See all burns |
| 10 | Unknown | 4,128,040 | 641,509,041 | 645,637,081 | 0.1% | terra1ctpu5ssl0hys60ukglv9pwzmqtys3x9gxdtv3y |
Like many, I lost big during the Terra collapse. I didn't panic sell when UST de-pegged, and consequently lost a huge portion of my savings. It was a hard lesson to learn.
I built this site as a passion project. If my work helps you, consider a small donation. Any amount helps!