USTC burns are driven by taxes derived from on-chain transactions, and donations that are sent to the official burn wallet.
Changes to total supply of USTC from on-chain sources are largely derived from taxes, and are a bellweather for the health of the chain. More utility = more taxes = more USTC burned 🔥
Rank | Owner | LUNC Burned | % Total | Wallet Address | |
---|---|---|---|---|---|
1 | Terra Form Labs (TFL) | 438,873,713 | 12.9% | terra1xtlkxkund5xxsj8uj94y6fmx2sf9unkc9l7lpg | See all burns |
2 | Unknown | 174,560,640 | 5.1% | terra1cwnw4mxanhk47kuvunz067smvwgzwjfgpfuzjy | |
3 | Unknown | 86,354,812 | 2.5% | terra1kqmdc5fnny7qfa3krle6gtmvzjzxk86vjsjyks | |
4 | Terra Form Labs (TFL) | 12,384,519 | 0.4% | terra1wlc64fe7p6u37qq0vykeksmr40d6a6cscfcn28 | See all burns |
5 | Terra Form Labs (TFL) | 12,368,924 | 0.4% | terra14tlthgtg6ep6xnqptyg8dp3gcq4jxvgqmskwkd | See all burns |
6 | Terra Form Labs (TFL) | 10,106,557 | 0.3% | terra1kakd0l3ll92gamdz8zq7pr7lmghxhkna7jjj39 | See all burns |
7 | KUCOIN | 6,869,940 | 0.2% | terra1rvxcszyfecrt2v3a7md8p30hvu39kj6xf48w9e | See all burns |
8 | Unknown | 5,734,019 | 0.2% | terra1luagdjcr9c9yvp3ak4d7chjm5gldcmgln5rku5 | |
9 | Binance | 1,895,721 | 0.1% | terra132wegs0kf9q65t9gsm3g2y06l98l2k4treepkq | See all burns |
10 | Binance | 1,688,998 | 0.0% | terra1hhj92twle9x8rjkr3yffujexsy5ldexak5rglz | See all burns |
Like many, I lost big during the Terra collapse. I didn't panic sell when UST de-pegged, and consequently lost a huge portion of my savings. It was a hard lesson to learn.
I built this site as a passion project. If my work helps you, consider a small donation. Any amount helps!