USTC burns are driven by taxes derived from on-chain transactions, and donations that are sent to the official burn wallet.
Up to $5000 deposit bonus, VIP upgrades and up to $30,000 USDT in Bonuses!
Changes to total supply of USTC from on-chain sources are largely derived from taxes, and are a bellweather for the health of the chain. More utility = more taxes = more USTC burned 🔥
Rank | Owner | USTC Burned | % Total | Wallet Address | |
---|---|---|---|---|---|
1 | Luna Foundation Guard (LFG) | 1,754,725,793 | 33.8% | terra1gr0xesnseevzt3h4nxr64sh5gk4dwrwgszx3nw | See all burns |
2 | Terra Form Labs (TFL) | 438,873,713 | 8.5% | terra1xtlkxkund5xxsj8uj94y6fmx2sf9unkc9l7lpg | See all burns |
3 | Terra Form Labs (TFL) | 174,560,640 | 3.4% | terra1cwnw4mxanhk47kuvunz067smvwgzwjfgpfuzjy | See all burns |
4 | Unknown | 86,354,812 | 1.7% | terra1kqmdc5fnny7qfa3krle6gtmvzjzxk86vjsjyks | |
5 | Terra Form Labs (TFL) | 12,384,519 | 0.2% | terra1wlc64fe7p6u37qq0vykeksmr40d6a6cscfcn28 | See all burns |
6 | Terra Form Labs (TFL) | 12,368,924 | 0.2% | terra14tlthgtg6ep6xnqptyg8dp3gcq4jxvgqmskwkd | See all burns |
7 | Terra Form Labs (TFL) | 10,106,557 | 0.2% | terra1kakd0l3ll92gamdz8zq7pr7lmghxhkna7jjj39 | See all burns |
8 | Luna Foundation Guard (LFG) | 9,922,189 | 0.2% | terra1q0phshknw0pelzrwlezmt7vnmr8jh9vjgezt3z | See all burns |
9 | KUCOIN | 6,869,940 | 0.1% | terra1rvxcszyfecrt2v3a7md8p30hvu39kj6xf48w9e | See all burns |
10 | Unknown | 5,734,019 | 0.1% | terra1luagdjcr9c9yvp3ak4d7chjm5gldcmgln5rku5 |
Like many, I lost big during the Terra collapse. I didn't panic sell when UST de-pegged, and consequently lost a huge portion of my savings. It was a hard lesson to learn.
I built this site as a passion project. If my work helps you, consider a small donation. Any amount helps!