USTC burns are driven by taxes derived from on-chain transactions, and donations that are sent to the official burn wallet.
Changes to total supply of USTC from on-chain sources are largely derived from taxes, and are are a bellweather for the health of the chain. More utility = more taxes = more USTC burned 🔥
Rank | Owner | LUNC Burned | % Total | Wallet Address | |
---|---|---|---|---|---|
1 | Terra Form Labs | 438,873,713 | 29.3% | terra1xtlkxkund5xxsj8uj94y6fmx2sf9unkc9l7lpg | See all burns |
2 | KUCOIN | 6,869,940 | 0.5% | terra1rvxcszyfecrt2v3a7md8p30hvu39kj6xf48w9e | See all burns |
3 | Unknown | 5,734,019 | 0.4% | terra1luagdjcr9c9yvp3ak4d7chjm5gldcmgln5rku5 | |
4 | Binance | 1,895,721 | 0.1% | terra132wegs0kf9q65t9gsm3g2y06l98l2k4treepkq | See all burns |
5 | Binance | 1,688,998 | 0.1% | terra1hhj92twle9x8rjkr3yffujexsy5ldexak5rglz | See all burns |
6 | Binance | 689,384 | 0.0% | terra1az3dsad74pwhylrrexnn5qylzj783uyww2s7xz | See all burns |
7 | #BURNITALL Validator | 340,322 | 0.0% | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp | See all burns |
8 | Binance | 100,037 | 0.0% | terra1urj8va62jeygra7y3a03xeex49mjddh3eul0qa | See all burns |
9 | Unknown | 100,000 | 0.0% | terra1pzc9wyu5r4dtwrme9tntfymf2yskr6qrm7tk6k | |
10 | Luna Station 88 | 87,713 | 0.0% | terra1j27nm2gjm0m4lsye8lspa46rax0rw4fge9awrs | See all burns |
Like many, I lost big during the Terra collapse. I didn't panic sell when UST de-pegged, and consequently lost a huge portion of my savings. It was a hard lesson to learn.
I built this site as a passion project. If my work helps you, consider a small donation. Any amount helps!