Cremation Coin LUNC Burns

Latest LUNA Classic burns sent to the burn wallet by Cremation Coin

Total LUNC Burned
424.74 M
0.5% of Total
Total USTC Burned
89.77K
0.0001% of Total
Total Transactions
153
Since May 13, 2022
Last updated: 2023-12-03 02:00 UTC

Cremation Coin LUNC Burn Chart

424,741,685 LUNC Burned

Cremation Coin USTC Burn Chart

89,771 USTC Burned
LUNC Metrics calculates Cremation Coin burn stats using wallet addresses that we've identifed as being owned by Cremation Coin. While we strive for accurancy, we offer no guarantees.

If you see something wrong, DM us on and follow us while you're at it!

Last 100 Burns from Cremation Coin on Terra Classic

Timestamp Coin Amount Block Height Link Wallet Address
2023-12-01 19:05:45 LUNC 30,000 15654767 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-11-25 12:09:08 LUNC 20,000 15564829 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-11-21 04:22:32 USTC 13,605 15503214 TX Hash terra1vwchc3pkrxn8kahd0g9wxd8zjr0drnduzkn4z3
2023-11-21 04:19:25 LUNC 2,370,186 15503183 TX Hash terra1vwchc3pkrxn8kahd0g9wxd8zjr0drnduzkn4z3
2023-11-19 14:34:28 LUNC 15,001 15481085 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-11-18 20:28:19 LUNC 40,000 15470362 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-11-17 12:40:27 LUNC 15,000 15451534 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-11-14 11:11:19 LUNC 15,001 15408062 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-11-13 19:50:01 USTC 18,494 15398983 TX Hash terra1vwchc3pkrxn8kahd0g9wxd8zjr0drnduzkn4z3
2023-11-11 19:06:18 LUNC 30,000 15370176 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-11-09 18:14:22 USTC 111 15341303 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-11-07 18:47:49 LUNC 30,000 15312850 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-11-05 09:39:19 LUNC 50,000 15278726 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-11-03 20:19:40 LUNC 30,000 15256399 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-10-30 22:45:08 LUNC 30,000 15200664 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-10-26 17:36:17 LUNC 30,000 15140176 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-10-25 13:55:48 LUNC 111,111 15123608 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-10-23 16:49:19 LUNC 30,000 15096656 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-10-19 13:43:21 LUNC 20,000 15037433 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-10-18 13:39:19 USTC 124 15023038 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-10-18 12:03:46 LUNC 30,000 15022085 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-10-17 09:11:47 USTC 100 15005983 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-10-16 14:41:18 LUNC 31,171 14994964 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-10-14 19:06:51 LUNC 30,000 14968893 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-10-10 12:22:16 LUNC 30,000 14907549 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-10-09 05:36:21 USTC 3,000 14889262 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-10-07 22:12:19 USTC 410 14870825 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-10-07 14:36:48 USTC 522 14866286 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-10-07 12:43:16 USTC 687 14865150 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-10-03 11:52:41 LUNC 30,000 14807126 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-10-03 09:34:42 USTC 2,000 14805744 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-10-02 20:19:42 LUNC 15,014 14797784 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-09-30 08:47:41 LUNC 15,013 14762029 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-09-28 21:51:09 USTC 2,000 14741014 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-09-28 21:24:43 LUNC 30,000 14740749 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-09-27 14:31:53 LUNC 15,012 14722156 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-09-26 12:27:50 LUNC 15,011 14706845 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-09-25 09:10:44 LUNC 15,010 14691069 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-09-24 10:46:49 LUNC 15,009 14678053 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-09-23 10:58:10 LUNC 15,008 14664100 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-09-23 09:43:51 LUNC 30,000 14663370 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-09-22 13:48:40 LUNC 15,007 14651536 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-09-22 00:36:39 USTC 5,110 14643766 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-09-21 10:32:44 LUNC 15,006 14635430 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-09-20 09:45:52 LUNC 15,005 14620846 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-09-19 09:28:22 LUNC 15,004 14606027 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-09-18 10:42:52 LUNC 15,003 14592114 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-09-17 19:51:10 LUNC 15,002 14583039 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-09-16 20:31:40 LUNC 30,000 14568771 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-09-16 15:43:41 LUNC 15,001 14565832 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-09-15 14:30:11 LUNC 15,000 14550406 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-09-08 07:15:19 LUNC 30,000 14455245 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-09-01 19:40:24 LUNC 30,000 14363341 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-08-29 17:46:22 LUNC 30,000 14319594 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-08-26 05:40:50 USTC 4,960 14269421 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-08-26 03:07:52 USTC 1,980 14267903 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-08-26 02:00:23 USTC 2,571 14267232 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-08-25 19:55:59 USTC 1,746 14263613 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-08-25 19:50:58 USTC 16,121 14263563 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-08-25 17:11:31 USTC 16,095 14261985 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-08-21 20:58:40 LUNC 30,000 14207240 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-08-17 14:02:33 LUNC 30,000 14145366 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-08-10 21:58:25 LUNC 30,000 14049253 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-08-06 15:13:54 LUNC 30,000 13988090 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-08-02 17:50:26 LUNC 30,000 13932139 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-07-28 17:42:00 LUNC 30,000 13859640 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-07-26 21:32:57 LUNC 30,000 13832980 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-07-25 00:39:45 LUNC 2,426,721 13805598 TX Hash terra1vwchc3pkrxn8kahd0g9wxd8zjr0drnduzkn4z3
2023-07-23 09:58:59 LUNC 30,000 13781923 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-07-18 17:07:03 LUNC 3,154,461 13712856 TX Hash terra1vwchc3pkrxn8kahd0g9wxd8zjr0drnduzkn4z3
2023-07-15 20:48:15 LUNC 30,000 13671119 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-07-12 21:29:49 LUNC 30,000 13627614 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-07-08 20:55:17 LUNC 30,000 13568916 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-07-05 22:44:44 LUNC 30,000 13526196 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-07-04 03:38:02 LUNC 3,440,093 13499957 TX Hash terra1vwchc3pkrxn8kahd0g9wxd8zjr0drnduzkn4z3
2023-06-27 12:20:46 LUNC 30,000 13402884 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-06-24 18:17:46 LUNC 30,000 13362638 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-06-21 17:46:48 LUNC 30,000 13318819 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-06-17 12:07:45 LUNC 30,000 13257642 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-06-14 16:58:18 LUNC 30,000 13217419 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-06-11 15:08:26 LUNC 30,000 13173694 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-06-07 19:53:27 LUNC 30,000 13119417 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-06-06 02:22:22 LUNC 1,899,269 13094586 TX Hash terra1vwchc3pkrxn8kahd0g9wxd8zjr0drnduzkn4z3
2023-06-04 11:57:54 LUNC 30,000 13071632 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-06-01 18:48:26 LUNC 40,000 13032284 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-05-30 03:45:52 LUNC 2,076,022 12994184 TX Hash terra1vwchc3pkrxn8kahd0g9wxd8zjr0drnduzkn4z3
2023-05-26 21:15:34 LUNC 29,756 12946984 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-05-24 02:43:24 LUNC 5,024,950 12907120 TX Hash terra1vwchc3pkrxn8kahd0g9wxd8zjr0drnduzkn4z3
2023-05-22 17:57:50 LUNC 30,000 12887463 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-05-17 11:38:54 LUNC 29,500 12812214 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-05-16 02:25:36 LUNC 3,803,970 12792758 TX Hash terra1vwchc3pkrxn8kahd0g9wxd8zjr0drnduzkn4z3
2023-05-13 20:22:20 LUNC 30,000 12761420 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-05-09 03:04:57 LUNC 7,238,085 12695584 TX Hash terra1vwchc3pkrxn8kahd0g9wxd8zjr0drnduzkn4z3
2023-05-02 02:13:54 LUNC 9,447,631 12597970 TX Hash terra1vwchc3pkrxn8kahd0g9wxd8zjr0drnduzkn4z3
2023-04-27 11:38:26 LUNC 30,000 12533055 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-04-25 03:22:47 LUNC 24,043,984 12500162 TX Hash terra1vwchc3pkrxn8kahd0g9wxd8zjr0drnduzkn4z3
2023-04-18 02:34:57 LUNC 3,444,915 12401506 TX Hash terra1vwchc3pkrxn8kahd0g9wxd8zjr0drnduzkn4z3
2023-04-18 02:24:30 LUNC 8,343,115 12401405 TX Hash terra1vwchc3pkrxn8kahd0g9wxd8zjr0drnduzkn4z3
2023-04-17 11:43:24 LUNC 30,000 12392848 TX Hash terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw
2023-04-11 02:49:40 LUNC 18,691,553 12303965 TX Hash terra1vwchc3pkrxn8kahd0g9wxd8zjr0drnduzkn4z3

If you work for Cremation Coin and want to update or correct the LUNC burn information on this page, hit us up on Twitter!