Latest LUNA Classic burns sent to the burn wallet by Binance
Timestamp | Coin | Amount | Block Height | Link | Wallet Address |
---|---|---|---|---|---|
2024-10-01 08:36:32 | LUNC | 1,142,098,248 | 20038135 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-09-28 03:41:08 | LUNC | 29,828 | 19991380 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-09-27 16:28:24 | LUNC | 328,336 | 19984540 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-09-20 08:08:52 | LUNC | 29,828 | 19877127 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-09-15 19:08:08 | LUNC | 39,778 | 19810857 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-09-13 19:42:08 | LUNC | 30,326 | 19781971 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-09-04 08:41:11 | LUNC | 59,679 | 19643818 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-09-03 07:23:56 | LUNC | 39,778 | 19628473 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-09-01 08:34:25 | LUNC | 1,193,538,738 | 19600072 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-08-07 08:29:55 | LUNC | 34,428 | 19234944 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-08-01 08:47:57 | LUNC | 1,149,430,203 | 19147941 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-07-18 17:09:11 | LUNC | 132,316 | 18951959 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-07-01 10:20:54 | LUNC | 1,701,046,397 | 18703384 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-06-21 10:14:45 | LUNC | 261,892 | 18560509 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-06-07 18:33:25 | LUNC | 62,743 | 18373547 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-06-02 10:35:26 | LUNC | 61,978 | 18298589 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-06-01 12:38:56 | LUNC | 1,354,945,996 | 18285472 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-05-26 10:19:25 | LUNC | 29,828 | 18198084 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-05-22 23:50:25 | LUNC | 29,828 | 18148846 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-05-03 23:20:41 | LUNC | 56,911 | 17876804 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-05-01 10:33:55 | LUNC | 1,404,956,147 | 17840345 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-04-11 02:44:38 | LUNC | 71,690 | 17548957 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-04-03 23:21:38 | LUNC | 29,939 | 17444716 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-04-01 13:38:21 | LUNC | 4,175,855,418 | 17409661 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-03-26 14:06:38 | LUNC | 771,541 | 17322780 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-03-20 19:19:36 | LUNC | 140,225 | 17239697 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-03-01 05:54:53 | LUNC | 2,211,454,950 | 16958464 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-02-04 21:11:15 | LUNC | 135,154 | 16592058 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-02-01 05:51:26 | LUNC | 2,095,844,410 | 16539572 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-01-26 14:09:06 | LUNC | 33,808 | 16458076 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2024-01-01 12:25:51 | LUNC | 5,570,596,577 | 16096828 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-12-23 00:15:23 | LUNC | 35,556 | 15960110 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-12-19 10:44:08 | LUNC | 32,712 | 15908673 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-12-16 15:18:38 | LUNC | 536,849 | 15868044 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-12-10 15:45:09 | LUNC | 29,828 | 15781673 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-12-06 13:26:23 | LUNC | 29,828 | 15723214 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-12-05 14:33:51 | LUNC | 29,828 | 15709469 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-12-05 08:33:21 | LUNC | 29,828 | 15705861 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-12-04 08:13:33 | LUNC | 29,828 | 15691257 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-12-03 16:23:07 | LUNC | 29,828 | 15681808 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-12-01 10:03:44 | LUNC | 29,828 | 15649382 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-12-01 06:06:56 | LUNC | 3,903,522,970 | 15647030 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-11-30 17:35:53 | LUNC | 29,828 | 15639597 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-11-14 21:30:40 | LUNC | 38,839 | 15414173 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-11-01 21:51:38 | LUNC | 29,828 | 15228732 | TX Hash | terra10atxpzafqfjy58z0dvugmd9zf63fycr6uvwhjm |
2023-11-01 05:37:52 | LUNC | 760,419,956 | 15219121 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-10-26 11:05:36 | LUNC | 29,829 | 15136272 | TX Hash | terra10atxpzafqfjy58z0dvugmd9zf63fycr6uvwhjm |
2023-10-15 13:41:25 | USTC | 865 | 14980025 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-10-01 13:59:11 | LUNC | 1,016,829,621 | 14779573 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-09-01 07:39:23 | LUNC | 796,868,413 | 14356378 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-08-26 08:19:23 | USTC | 998 | 14270997 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-08-01 13:36:57 | LUNC | 1,412,760,563 | 13915082 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-07-21 16:53:24 | LUNC | 99,480 | 13756756 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-07-21 09:27:58 | LUNC | 99,480 | 13752210 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-07-21 02:48:07 | LUNC | 99,502 | 13748158 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-07-01 21:18:41 | LUNC | 52,577 | 13466850 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-07-01 15:12:56 | LUNC | 2,651,321,806 | 13463137 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-06-08 15:14:56 | LUNC | 57,694 | 13130978 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-06-08 07:25:09 | LUNC | 29,828 | 13126298 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-06-04 22:13:25 | LUNC | 54,723 | 13077751 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-06-01 14:14:41 | LUNC | 1,044,105,203 | 13029513 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-05-24 16:16:53 | LUNC | 99,480 | 12915258 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-05-05 07:06:43 | LUNC | 998,004 | 12642166 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-05-04 09:41:10 | LUNC | 99,778 | 12629771 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-05-02 23:47:56 | LUNC | 45,425 | 12610359 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-05-01 12:13:52 | LUNC | 1,268,122,322 | 12589770 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-05-01 04:51:53 | LUNC | 499,002 | 12585436 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-04-25 13:50:56 | LUNC | 109,758 | 12506296 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-04-24 06:40:08 | LUNC | 29,918 | 12488002 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-04-24 05:13:40 | LUNC | 249,478 | 12487164 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-04-10 16:19:08 | LUNC | 1,316,910 | 12297818 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-04-09 17:30:54 | LUNC | 99,778 | 12284478 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-04-03 22:18:24 | LUNC | 336,124 | 12203110 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-04-03 13:43:08 | LUNC | 554,446 | 12198138 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-04-03 10:45:27 | LUNC | 29,918 | 12196413 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-04-01 09:11:41 | LUNC | 1,612,903,453 | 12167602 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-03-25 15:12:43 | LUNC | 99,778 | 12072966 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-03-17 13:14:40 | LUNC | 29,940 | 11959415 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-03-11 21:16:11 | LUNC | 199,578 | 11880046 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-03-06 08:45:41 | LUNC | 29,918 | 11803015 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-03-05 12:02:11 | LUNC | 719,336 | 11790861 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-03-03 11:34:26 | LUNC | 30,916 | 11762476 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-03-02 14:24:20 | LUNC | 29,940 | 11750120 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-03-02 13:47:15 | LUNC | 8,849,666,174 | 11749762 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-03-02 11:41:24 | LUNC | 49,878 | 11748535 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-02-28 16:02:24 | LUNC | 30,017 | 11727523 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-02-13 03:28:46 | LUNC | 29,918 | 11509667 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-02-09 13:33:33 | LUNC | 29,918 | 11459718 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-02-03 23:29:35 | LUNC | 53,363 | 11381465 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-02-03 20:55:00 | LUNC | 416,118 | 11379962 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-02-03 10:23:33 | LUNC | 106,863 | 11373806 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-02-03 10:21:06 | USTC | 202 | 11373782 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-02-03 10:16:04 | LUNC | 29,918 | 11373733 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-02-03 04:02:33 | LUNC | 29,918 | 11370092 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-02-02 22:05:34 | LUNC | 29,940 | 11366606 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-01-21 09:37:30 | LUNC | 30,990 | 11190083 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-01-17 09:17:30 | LUNC | 30,622 | 11133217 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-01-02 07:37:42 | LUNC | 32,930 | 10919369 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-01-01 21:28:49 | LUNC | 99,796 | 10913388 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
2023-01-01 12:28:42 | LUNC | 30,879 | 10908087 | TX Hash | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
If you work for Binance and want to update or correct the LUNC burn information on this page, hit us up on X!
Like many, I lost big during the Terra collapse. I didn't panic sell when UST de-pegged, and consequently lost a huge portion of my savings. It was a hard lesson to learn.
I built this site as a passion project. If my work helps you, consider a small donation. Any amount helps!