Discover who really burns LUNA Classic
These LUNC Projects send the most LUNC to the burn wallet.
Rank | Owner | LUNC Burned | % Total | Wallets Tracked | Transaction Count | |
---|---|---|---|---|---|---|
1 | Binance | 68,388,969,009 | 17.4% | 41 | 2968 | See all burns |
2 | DFLUNC Protocol | 4,512,956,620 | 1.1% | 145 | 12742 | See all burns |
3 | LunaticsToken | 1,976,175,010 | 0.5% | 1 | 22 | See all burns |
4 | MEXC | 1,017,243,371 | 0.3% | 1 | 160 | See all burns |
5 | Terra Form Labs (TFL) | 607,611,473 | 0.2% | 27 | 146 | See all burns |
6 | LUNCDAO | 457,791,975 | 0.1% | 1 | 156 | See all burns |
7 | Cremation Coin | 428,133,706 | 0.1% | 1 | 34 | See all burns |
8 | TerraCasino | 398,598,296 | 0.1% | 1 | 289 | See all burns |
9 | AllNodes | 344,354,637 | 0.1% | 1 | 8 | See all burns |
10 | KUCOIN | 227,005,637 | 0.1% | 2 | 341 | See all burns |
11 | LUNC Burn App | 100,572,345 | 0.0% | 1 | 339 | See all burns |
12 | Terraport Finance | 67,297,241 | 0.0% | 2 | 52 | See all burns |
13 | Lunasphere Token | 62,260,685 | 0.0% | 1 | 2 | See all burns |
14 | ByBit | 51,085,400 | 0.0% | 1 | 96 | See all burns |
15 | Luna Station 88 | 46,865,894 | 0.0% | 1 | 10 | See all burns |
The top 100 list is broken out by wallet address. It includes projects and unknown wallets. But all of these wallets have donated LUNC to the cause, so give them applause 👏
Rank | Owner | LUNC Burned | % Total | Wallet Address | |
---|---|---|---|---|---|
1 | Unknown | 249,101,750,915 | 63.4% | terra1cwnw4mxanhk47kuvunz067smvwgzwjfgpfuzjy | |
2 | Binance | 68,255,845,753 | 17.4% | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe | See all burns |
3 | DFLUNC Protocol | 2,065,049,349 | 0.5% | terra1g9htux72h5nj5c0hpzely3rqwnryzmy22xlxpu | See all burns |
4 | LunaticsToken | 1,976,175,010 | 0.5% | terra1sq6th05hdwwwxvymzytc93lvhjxyx4pkjurhgj | See all burns |
5 | MEXC | 1,017,243,371 | 0.3% | terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63 | See all burns |
6 | Unknown | 813,182,420 | 0.2% | terra1y455vzunmld7xt0206evtsyu5um5zs2pha7f66 | |
7 | LUNCDAO | 457,791,975 | 0.1% | terra13s4gwzxv6dycfctvddfuy6r3zm7d6zklynzzj5 | See all burns |
8 | Cremation Coin | 428,133,706 | 0.1% | terra1vwchc3pkrxn8kahd0g9wxd8zjr0drnduzkn4z3 | See all burns |
9 | TerraCasino | 398,598,296 | 0.1% | terra153mwt0upple9klvrryrtckx9vneguw6ja33d3c | See all burns |
10 | AllNodes | 344,354,637 | 0.1% | terra120ppepaj2lh5vreadx42wnjjznh55vvktwj679 | See all burns |
11 | Unknown | 242,903,953 | 0.1% | terra17nc7luqqzzklmst3apj3rflzmeck8d3qeyul2y | |
12 | DFLUNC Protocol | 233,142,982 | 0.1% | terra1e0d5zw24mer6kjg727fr037ma0p2svcg3xd0zg | See all burns |
13 | DFLUNC Protocol | 175,708,124 | 0.0% | terra1nzk97ymgd3rfx75wgmldcuxgat5gckmfy89308 | See all burns |
14 | KUCOIN | 162,416,328 | 0.0% | terra1v74a5u6qsjuj4gu6at9yn4p35uctcz82f02fau | See all burns |
15 | DFLUNC Protocol | 137,710,706 | 0.0% | terra1h8t9u5fzvc80pmug0f7uuczwas8u6030xr9d2d | See all burns |
16 | Terra Form Labs (TFL) | 128,932,138 | 0.0% | terra1zz2nf34fjkjygkg0kplkrr29ycxarmct6kafvj | See all burns |
17 | DFLUNC Protocol | 124,986,738 | 0.0% | terra194nw2g6rnnsrs63lgtjm24tnrd4qamsdfa8cxz | See all burns |
18 | Terra Form Labs (TFL) | 120,173,684 | 0.0% | terra13vpm23s7rw5gqp9ckhqngjesxcuzatytknqpfg | See all burns |
19 | Terra Form Labs (TFL) | 119,736,917 | 0.0% | terra1anllr0tt8r2my88kp6kmdwdnewnja5246djj99 | See all burns |
20 | DFLUNC Protocol | 118,496,633 | 0.0% | terra1pdx0d6anweslfaakghx6nk2trqdg02cm5lu5ep | See all burns |
21 | Terra Form Labs (TFL) | 115,187,350 | 0.0% | terra13u3p30c2tn9m8dmru6mfyhmqs379qm43vrx7l7 | See all burns |
22 | DFLUNC Protocol | 111,322,739 | 0.0% | terra1wguy0t4qrqhc30taersm3e8ax37p2qmwm79zrr | See all burns |
23 | Terra Form Labs (TFL) | 104,588,154 | 0.0% | terra10zzfuednzhkmwn4tqks2mukstr02r5jklpmh2f | See all burns |
24 | Unknown | 92,067,692 | 0.0% | terra1kqmdc5fnny7qfa3krle6gtmvzjzxk86vjsjyks | |
25 | DFLUNC Protocol | 89,092,804 | 0.0% | terra1mck8mc0ef9dx3pdnrrwc9r5txwrtlmje63mt9z | See all burns |
26 | DFLUNC Protocol | 86,733,637 | 0.0% | terra1xsj9uht9lgqt57gda6zuxdtw2wjcfasnwm39q3 | See all burns |
27 | DFLUNC Protocol | 76,581,975 | 0.0% | terra1029s4k2qm9xn2m630jasxndezrduv243pfkh2a | See all burns |
28 | DFLUNC Protocol | 73,344,791 | 0.0% | terra1rfwdchuzw63l44ce979zstld63sqehjgzhmk6a | See all burns |
29 | DFLUNC Protocol | 65,922,144 | 0.0% | terra1naccyaf9887e43ejvd5y45x66024zeem3rl8fp | See all burns |
30 | KUCOIN | 64,589,309 | 0.0% | terra1rvxcszyfecrt2v3a7md8p30hvu39kj6xf48w9e | See all burns |
31 | Lunasphere Token | 62,260,685 | 0.0% | terra1lahvss98xwyhuf7lz8rcgu2rc8zecz3htj6f8y | See all burns |
32 | Unknown | 61,009,000 | 0.0% | terra1akdd36ty2hvmfqqr7zt8jqpte0r7d37e5rynuw | |
33 | DFLUNC Protocol | 58,575,078 | 0.0% | terra1vusvy8rcarn8p7h5ngyaegcgccnx66ucjfu2gr | See all burns |
34 | Terraport Finance | 56,694,710 | 0.0% | terra1yq3d4h9g4ncale3mcwuhcfdge8hzjx666umlhg | See all burns |
35 | ByBit | 51,085,400 | 0.0% | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 | See all burns |
36 | DFLUNC Protocol | 49,167,585 | 0.0% | terra1me5gmya5j6z2jutjqu48k78awyu53dc337wrml | See all burns |
37 | Luna Station 88 | 46,865,894 | 0.0% | terra1j27nm2gjm0m4lsye8lspa46rax0rw4fge9awrs | See all burns |
38 | DFLUNC Protocol | 44,759,815 | 0.0% | terra1f6m6lskpjf0zm9xa36vdym6507wk5s9q733y4d | See all burns |
39 | LUNCwhales | 42,472,000 | 0.0% | terra13yxmvax7ndvaptgxmqjgqmejka48nrcfm66xaa | See all burns |
40 | CoinInn | 39,354,331 | 0.0% | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 | See all burns |
41 | Unknown | 39,046,263 | 0.0% | terra1vyqu70zp92ljg0g3xwh9028hfyjzuhlrxlwn2f | |
42 | Unknown | 37,747,804 | 0.0% | terra1ucdfpkm6xzujjytg2mqr6yv3ym8526l2tpfjxu | |
43 | HappyCattyCrypto | 37,620,805 | 0.0% | terra16hfdw4vz2h8t6y2358fqs7hmau3sln8z3rup03 | See all burns |
44 | DFLUNC Protocol | 33,438,036 | 0.0% | terra1yhkugu4p2m98duxyyxstqltnydr03t640f4kkl | See all burns |
45 | DFLUNC Protocol | 32,286,174 | 0.0% | terra103n0qsl4mfvaea2kg7xqvx02wy4m7kcvvsw9va | See all burns |
46 | Levi Rietveld | 32,017,705 | 0.0% | terra1h7eetq4atvnxsaamx9q5jmhu7jzdkx7f360t0u | See all burns |
47 | DFLUNC Protocol | 31,936,000 | 0.0% | terra10hzaskjnexlfcme7g4eer6pkhd05eshns9wtu6 | See all burns |
48 | Unknown | 31,219,495 | 0.0% | terra1lquelqf644wl6cd806rn8gry6e4arzey365gp3 | |
49 | DFLUNC Protocol | 31,098,045 | 0.0% | terra1uljjtc0ldn84l27969rz64kjzka40llcmh5ww5 | See all burns |
50 | DFLUNC Protocol | 30,366,378 | 0.0% | terra1demkamc3azlyav8zl44cc7aqkm2u60zy7s97s0 | See all burns |
51 | LunaBurningKnights | 29,524,601 | 0.0% | terra19r76k85k22e9rmqh740n2emlrjt2ummuas0ecs | See all burns |
52 | Luna Punks NFT | 27,430,000 | 0.0% | terra1zgu5w9ddpdt5ft36qn8cags0h8rz2uswr95p98 | See all burns |
53 | DFLUNC Protocol | 26,894,401 | 0.0% | terra13uqgqaz8yjuytt6crkwzf5wf4sz5smmgd30wqy | See all burns |
54 | DFLUNC Protocol | 26,356,417 | 0.0% | terra1fhd0gfynstwthslps0zpwm0amsjt6uhjgh90f2 | See all burns |
55 | Unknown | 25,570,669 | 0.0% | terra1zg70ylpt09c2mz7w5xeff9m49wayvc4tsfgh6u | |
56 | DFLUNC Protocol | 25,449,006 | 0.0% | terra1jefssdxny09e6gq3sp2wcsczz0h0fefp8rh63a | See all burns |
57 | DFLUNC Protocol | 24,516,477 | 0.0% | terra17yuutn0rrznmrurrtwgk7z94hxgdddgnal4mss | See all burns |
58 | DFLUNC Protocol | 23,694,892 | 0.0% | terra1c73m5mmk2y80fdjz7g628aqfz9tw0wv59gkeg6 | See all burns |
59 | Unknown | 23,455,593 | 0.0% | terra1t849fxw7e8ney35mxemh4h3ayea4zf77dslwna | |
60 | Kraken | 23,186,934 | 0.0% | terra1nm0rrq86ucezaf8uj35pq9fpwr5r82clp5z7r5 | See all burns |
61 | Unknown | 22,420,028 | 0.0% | terra15hn84ddmjj75s6mf2wsttda5ekta4lrl9d2qnd | |
62 | Unknown | 21,790,532 | 0.0% | terra1hjdl5llh7exhh40x08mqa78ssg65a839jghqls | |
63 | DFLUNC Protocol | 21,413,079 | 0.0% | terra1sf0he8ha93vymjmvf093utew72ctre7tkxqc4z | See all burns |
64 | DFLUNC Protocol | 20,636,378 | 0.0% | terra1dwatyh7657la5ppp0ytvnfkgsnd7pp38g5z2gr | See all burns |
65 | DFLUNC Protocol | 19,989,942 | 0.0% | terra1aq20tt683jyjq0n2p4sn5ljy2gkfjjjnrfrap8 | See all burns |
66 | DFLUNC Protocol | 19,367,956 | 0.0% | terra1lvr0ymvty0n38lfrhq0tgx278xpcvuqfue4aek | See all burns |
67 | Classy's Sphere | 18,788,916 | 0.0% | terra14xjkj5rv72fgqz3h78l883rw0njwhmzce6cjlf | See all burns |
68 | DFLUNC Protocol | 17,732,759 | 0.0% | terra13j63ktre903xzkt4vpwjtuhedxwv0xmz8l7njz | See all burns |
69 | DFLUNC Protocol | 17,401,382 | 0.0% | terra1u0q7pju60r7em4xwjvjljnmxvc9dcg5htr9srt | See all burns |
70 | DFLUNC Protocol | 17,266,440 | 0.0% | terra1tfxls48uva9aq86ju4qz7guqrwk2sa2x9a32cj | See all burns |
71 | Binance | 17,234,090 | 0.0% | terra1s4rd0y5e4gasf0krdm2w8sjhsmh030m74f2x9v | See all burns |
72 | Terra Form Labs (TFL) | 16,966,127 | 0.0% | terra14l46jrdgdhaw4cejukx50ndp0hss95ekt2kfmw | See all burns |
73 | DFLUNC Protocol | 16,716,128 | 0.0% | terra1gc6w90fqt3x9qg6526f9mvj5gt4vyzkygshyqp | See all burns |
74 | DFLUNC Protocol | 16,036,358 | 0.0% | terra1xu4cfrcx3qu4e4t7rpft29krk4wff5xmaagtt4 | See all burns |
75 | DFLUNC Protocol | 15,768,402 | 0.0% | terra1vrdzxgzfw9cw24mgwtkt6dctns72jyljzfm2xl | See all burns |
76 | Coinspot | 15,727,301 | 0.0% | terra16tjyr2qr3evaeucmvdl7w0kld65rthj40lsp0t | See all burns |
77 | DFLUNC Protocol | 15,314,962 | 0.0% | terra1xw7m4lv9k8y00mrd5rx9xynvszvlpgva8kgqky | See all burns |
78 | DFLUNC Protocol | 15,215,044 | 0.0% | terra10s3yhza796630xnljp2vw3myrqxesj75gmxzmd | See all burns |
79 | DFLUNC Protocol | 13,088,815 | 0.0% | terra1874pq3dyvfea6eyfupd0zlz8zp54fu2nl0wdmf | See all burns |
80 | DFLUNC Protocol | 13,068,731 | 0.0% | terra1yc23mnaxljq4e0a7ljq3jd2fsc29rc4eryxupq | See all burns |
81 | Unknown | 13,041,206 | 0.0% | terra1mzeq0gah27ew7ujahyppdw6fzsmu95tyfny3k5 | |
82 | Unknown | 13,000,000 | 0.0% | terra17uv4h6e5jzsylj5mtgwy77657us3pqktyq86t4 | |
83 | DFLUNC Protocol | 12,840,804 | 0.0% | terra1m9fly2kmcsvvhwuy3hfx5a0xtvjtl25zge4g2u | See all burns |
84 | DIAMONDHODL | 12,741,320 | 0.0% | terra1l5czlksptahp4lz9snzs6gpszancuftvnjaf8e | See all burns |
85 | LUNC Cookie Monster | 12,702,834 | 0.0% | terra1dq4kjhtg0vjlkkrwdkm0hr6s32aujnyp5aa5wz | See all burns |
86 | DFLUNC Protocol | 12,677,415 | 0.0% | terra1d4tznsch2sag0dtfpy6kqdqjuj4tk94kt3ey4y | See all burns |
87 | DFLUNC Protocol | 12,614,743 | 0.0% | terra1ulvlng9ls82t3uw9m5kngywt4shl7aq8rgv5jw | See all burns |
88 | Unknown | 12,575,000 | 0.0% | terra1q70lxuppdlu7l6dmajydhjrdf4vnqmch8mnaa0 | |
89 | Unknown | 12,484,386 | 0.0% | terra1cms9gav3pvwjl7tufcyt4drql37qm6tmdlmsu6 | |
90 | Unknown | 12,341,716 | 0.0% | terra15zxvje7xe23ve9n7rc6xy7nsmxkteslql4vwud | |
91 | Unknown | 12,285,016 | 0.0% | terra1vm3y8dulmpxr57ctedxnztluuluj0q9qnp2cmu | |
92 | DFLUNC Protocol | 11,531,895 | 0.0% | terra1at5jmn7jsefzz8mfm04ak9zcudn3f9ud6cf8w5 | See all burns |
93 | Unknown | 11,300,993 | 0.0% | terra1h70yt0f6lcejjt36nxqy3pdvdwh5ujhnhsydaj | |
94 | DFLUNC Protocol | 11,252,941 | 0.0% | terra1s9c0n5p0xspwwur8lksdvrz99l94xqmedt4zu9 | See all burns |
95 | Binance | 11,014,325 | 0.0% | terra1gft3qujlq04yza3s2r238mql2yn3xxqepzt2up | See all burns |
96 | Unknown | 10,914,235 | 0.0% | terra1k2n96fm0u9vthg3remjg9kygetrfgva8acw3u3 | |
97 | DFLUNC Protocol | 10,748,490 | 0.0% | terra1p322y8jplrnl5a5yf4d86dusa53s6vg4ag9908 | See all burns |
98 | Terraport Finance | 10,602,531 | 0.0% | terra1pu4jxet2ndtftqmwsrgfsznczrcea3mt6ugcnr | See all burns |
99 | DFLUNC Protocol | 10,085,314 | 0.0% | terra1dg4qph6rfkgyxt2v5rkrvrw78yyrdy2jq2qlfu | See all burns |
100 | Unknown | 10,000,133 | 0.0% | terra16lptd5zr9znmvqqzvja280t3r0dpzq7620ymq4 |
Want to tag your wallet? Hit us up on X!
Like many, I lost big during the Terra collapse. I didn't panic sell when UST de-pegged, and consequently lost a huge portion of my savings. It was a hard lesson to learn.
I built this site as a passion project. If my work helps you, consider a small donation. Any amount helps!