Latest LUNA Classic burns sent to the burn wallet by #BURNITALL Validator
Timestamp | Coin | Amount | Block Height | Link | Wallet Address |
---|---|---|---|---|---|
2025-04-11 18:43:01 | USTC | 6,969 | 22830976 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2025-04-04 18:16:46 | USTC | 52,489 | 22729393 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2025-03-28 18:24:30 | USTC | 22,342 | 22628136 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2025-03-21 18:31:43 | USTC | 16,435 | 22526659 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2025-03-14 18:19:01 | USTC | 26,872 | 22425086 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2025-03-07 19:42:52 | USTC | 14,440 | 22324866 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2025-02-28 19:11:57 | USTC | 32,430 | 22223270 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2025-02-21 19:20:45 | USTC | 26,689 | 22121901 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2025-02-14 19:32:03 | USTC | 45,944 | 22020252 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2025-02-07 19:55:03 | USTC | 29,253 | 21918873 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2025-01-31 19:54:32 | USTC | 26,602 | 21817803 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2025-01-24 20:13:16 | USTC | 2,970 | 21716854 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2025-01-24 19:46:57 | USTC | 37,850 | 21716591 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2025-01-17 19:15:17 | USTC | 7,264 | 21614828 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2025-01-10 19:31:58 | USTC | 7,685 | 21513158 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2025-01-03 18:52:37 | USTC | 7,298 | 21410899 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-12-27 18:54:28 | USTC | 7,120 | 21310501 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-12-20 18:53:48 | USTC | 6,849 | 21209603 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-12-13 19:59:17 | USTC | 7,539 | 21109069 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-12-06 19:09:46 | USTC | 6,945 | 21006862 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-11-29 19:01:21 | USTC | 6,513 | 20904984 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-11-22 19:06:52 | USTC | 6,338 | 20803287 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-11-15 18:58:01 | USTC | 6,003 | 20701277 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-11-08 17:56:33 | USTC | 6,144 | 20598972 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-11-01 17:57:10 | USTC | 6,137 | 20496982 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-10-25 18:10:04 | USTC | 60,901 | 20395142 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-10-18 18:29:17 | USTC | 11,002 | 20292798 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-10-11 18:06:18 | USTC | 6,379 | 20190104 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-10-04 18:03:30 | USTC | 6,676 | 20087499 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-09-27 18:30:15 | USTC | 7,001 | 19985778 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-09-20 18:07:11 | USTC | 6,757 | 19883196 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-09-13 18:13:44 | USTC | 6,910 | 19781073 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-09-06 18:14:14 | USTC | 6,740 | 19678842 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-08-30 18:18:51 | USTC | 7,100 | 19576864 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-08-23 18:52:01 | USTC | 7,000 | 19475030 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-08-16 18:51:33 | USTC | 6,570 | 19372777 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-08-09 19:03:07 | USTC | 6,420 | 19270500 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-08-02 19:13:13 | USTC | 6,920 | 19168787 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-07-26 17:58:50 | USTC | 6,889 | 19067196 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-07-19 18:00:39 | USTC | 6,760 | 18966940 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-07-12 17:57:35 | USTC | 6,742 | 18865993 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-07-05 18:23:56 | USTC | 7,280 | 18765502 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-06-28 18:38:57 | USTC | 10,433 | 18665341 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-06-21 18:04:29 | USTC | 8,081 | 18565162 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-06-14 18:30:06 | USTC | 7,830 | 18465960 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-06-07 18:05:31 | USTC | 11,272 | 18373272 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-05-31 18:28:03 | USTC | 51,600 | 18274608 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-05-24 21:38:38 | USTC | 49,823 | 18176186 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-05-17 18:12:18 | USTC | 74,430 | 18073760 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-05-10 18:31:47 | USTC | 6,736 | 17973382 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-05-04 18:06:14 | USTC | 12,874 | 17888045 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-04-26 18:09:35 | USTC | 8,088 | 17772779 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-04-19 18:02:03 | USTC | 8,009 | 17671628 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-04-12 17:57:45 | USTC | 7,887 | 17572833 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-04-05 18:28:32 | USTC | 7,842 | 17470932 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-03-29 18:24:34 | USTC | 7,804 | 17368929 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-03-22 18:17:14 | USTC | 7,685 | 17267891 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-03-15 18:10:08 | USTC | 13,458 | 17166982 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-03-08 19:00:55 | USTC | 13,017 | 17067013 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-03-01 19:20:17 | USTC | 13,807 | 16966533 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-02-23 19:24:58 | USTC | 3,749 | 16865134 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-02-23 19:00:37 | USTC | 10,543 | 16864889 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-02-16 19:00:08 | USTC | 6,387 | 16763336 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-02-16 18:58:03 | USTC | 30,697 | 16763315 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-02-09 19:27:24 | USTC | 6,493 | 16662651 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-02-02 18:59:25 | USTC | 6,531 | 16561887 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-01-26 19:11:11 | USTC | 7,201 | 16461093 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-01-21 19:03:35 | USTC | 5,367 | 16389096 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-01-20 19:01:46 | USTC | 5,387 | 16374742 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-01-19 19:59:48 | USTC | 5,878 | 16360942 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-01-18 19:18:19 | USTC | 5,443 | 16346090 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-01-17 19:16:03 | USTC | 5,513 | 16331656 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-01-16 19:24:15 | USTC | 5,633 | 16317329 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-01-15 19:18:38 | USTC | 5,633 | 16302848 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-01-14 19:04:43 | USTC | 5,675 | 16288268 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-01-13 19:00:33 | USTC | 5,723 | 16273810 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-01-12 18:59:18 | USTC | 5,913 | 16259387 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-01-11 18:58:29 | USTC | 5,995 | 16244935 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-01-10 19:14:09 | USTC | 6,245 | 16230638 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-01-09 20:37:08 | USTC | 6,070 | 16217026 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-01-08 19:03:52 | USTC | 6,114 | 16201652 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-01-07 19:15:52 | USTC | 6,065 | 16187344 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-01-06 18:59:07 | USTC | 6,071 | 16172755 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-01-05 18:58:30 | USTC | 5,927 | 16158322 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-01-04 18:58:11 | USTC | 5,957 | 16143900 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-01-03 18:59:15 | USTC | 5,905 | 16129500 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-01-02 19:04:09 | USTC | 5,526 | 16115180 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2024-01-01 18:58:39 | USTC | 5,844 | 16100750 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-12-31 19:00:42 | USTC | 5,743 | 16086390 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-12-30 20:01:05 | USTC | 6,004 | 16072730 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-12-29 19:01:17 | USTC | 6,221 | 16057811 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-12-28 19:01:53 | USTC | 6,256 | 16043518 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-12-27 19:00:23 | USTC | 6,153 | 16029067 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-12-26 19:07:24 | USTC | 5,882 | 16014690 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-12-25 19:14:42 | USTC | 5,894 | 16000343 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-12-24 19:01:31 | USTC | 5,917 | 15985769 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-12-23 19:44:30 | USTC | 5,919 | 15971801 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-12-22 18:58:50 | USTC | 5,911 | 15956946 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-12-21 18:59:50 | USTC | 6,165 | 15942557 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-12-20 19:02:58 | USTC | 6,032 | 15928147 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
If you work for #BURNITALL Validator and want to update or correct the LUNC burn information on this page, hit us up on X!
Like many, I lost big during the Terra collapse. I didn't panic sell when UST de-pegged, and consequently lost a huge portion of my savings. It was a hard lesson to learn.
I built this site as a passion project. If my work helps you, consider a small donation. Any amount helps!