Latest LUNA Classic burns sent to the burn wallet by #BURNITALL Validator
Timestamp | Coin | Amount | Block Height | Link | Wallet Address |
---|---|---|---|---|---|
2023-12-02 19:02:17 | USTC | 4,630 | 15669058 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-11-30 20:07:18 | USTC | 4,053 | 15641091 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-11-29 19:03:02 | USTC | 4,121 | 15626167 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-11-28 19:38:52 | USTC | 4,412 | 15612229 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-11-26 19:09:59 | USTC | 4,660 | 15583324 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-11-25 19:31:20 | USTC | 5,928 | 15569226 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-11-24 19:11:22 | USTC | 6,228 | 15554720 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-11-22 19:07:46 | USTC | 6,098 | 15526172 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-11-21 19:24:55 | USTC | 5,949 | 15512126 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-11-20 20:10:42 | USTC | 6,327 | 15498364 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-11-19 19:24:21 | USTC | 6,331 | 15483945 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-11-18 19:26:05 | USTC | 6,889 | 15469749 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-11-17 18:51:23 | USTC | 6,813 | 15455191 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-11-16 20:15:06 | USTC | 6,831 | 15441820 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-11-15 20:51:21 | USTC | 6,330 | 15427970 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-11-13 20:04:39 | USTC | 6,301 | 15399127 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-11-09 20:11:23 | USTC | 6,331 | 15342457 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-11-08 20:29:57 | USTC | 6,278 | 15328318 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-11-07 20:14:15 | USTC | 6,179 | 15313717 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-11-06 20:04:19 | USTC | 6,271 | 15299207 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-11-05 20:09:36 | USTC | 6,228 | 15285002 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-11-04 19:42:22 | USTC | 6,009 | 15270366 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-11-03 19:16:23 | USTC | 5,953 | 15255768 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-11-02 19:41:58 | USTC | 5,747 | 15241711 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-11-01 19:11:13 | USTC | 5,784 | 15227187 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-31 19:01:58 | USTC | 5,778 | 15212793 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-30 19:02:50 | USTC | 5,746 | 15198447 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-29 19:24:50 | USTC | 5,727 | 15184327 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-28 19:04:00 | USTC | 5,684 | 15169782 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-27 19:34:28 | USTC | 5,777 | 15155734 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-26 19:05:15 | USTC | 5,718 | 15141064 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-25 19:06:01 | USTC | 5,632 | 15126699 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-24 19:07:02 | USTC | 5,511 | 15112364 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-23 19:40:32 | USTC | 5,188 | 15098364 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-22 19:12:19 | USTC | 5,235 | 15083738 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-21 19:04:32 | USTC | 5,122 | 15069309 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-20 19:13:48 | USTC | 5,061 | 15055066 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-19 19:08:35 | USTC | 5,052 | 15040674 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-18 19:10:04 | USTC | 5,049 | 15026335 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-17 19:40:14 | USTC | 5,044 | 15012247 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-16 19:04:13 | USTC | 5,041 | 14997584 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-15 19:07:26 | USTC | 5,033 | 14983273 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-14 19:06:28 | USTC | 5,031 | 14968889 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-13 19:17:32 | USTC | 5,000 | 14954655 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-13 19:13:15 | USTC | 5,006 | 14954612 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-12 19:06:05 | USTC | 4,862 | 14940190 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-11 19:02:14 | USTC | 4,683 | 14925836 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-10 19:08:08 | USTC | 4,614 | 14911577 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-09 19:39:12 | USTC | 4,601 | 14897602 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-08 19:06:35 | USTC | 4,520 | 14883070 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-07 19:46:45 | USTC | 4,512 | 14869378 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-06 19:40:13 | USTC | 4,501 | 14854941 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-05 19:06:56 | USTC | 4,456 | 14840242 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-04 19:02:26 | USTC | 4,273 | 14825824 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-03 19:04:14 | USTC | 4,097 | 14811446 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-02 19:50:19 | USTC | 3,599 | 14797491 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-10-01 19:06:52 | USTC | 3,169 | 14782653 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-09-30 19:22:38 | USTC | 3,152 | 14768387 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-09-29 19:09:10 | USTC | 3,017 | 14753829 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-09-28 19:03:35 | USTC | 2,962 | 14739332 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-09-27 19:56:26 | USTC | 2,689 | 14725416 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-09-26 19:06:23 | USTC | 2,325 | 14710691 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-09-25 19:54:10 | USTC | 2,259 | 14697276 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-09-24 19:06:09 | USTC | 2,156 | 14682900 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-09-23 19:00:17 | USTC | 2,124 | 14668834 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-09-22 19:03:08 | USTC | 2,092 | 14654626 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-09-21 19:22:46 | USTC | 1,856 | 14640610 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-09-20 19:01:29 | USTC | 1,763 | 14626294 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-09-19 19:00:45 | USTC | 1,753 | 14611855 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-09-18 19:03:36 | USTC | 1,000 | 14597218 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-09-18 19:01:44 | USTC | 1,503 | 14597199 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-09-17 19:02:55 | USTC | 995 | 14582547 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-09-16 19:03:52 | USTC | 888 | 14567875 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-09-15 19:01:47 | USTC | 733 | 14553176 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-09-14 19:04:34 | USTC | 610 | 14538525 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-09-13 19:13:19 | USTC | 565 | 14524030 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-09-11 19:17:01 | USTC | 357 | 14505120 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-09-10 18:52:32 | USTC | 251 | 14490647 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
2023-09-09 20:05:05 | USTC | 265 | 14477150 | TX Hash | terra16aumxyfeh2vrd2kr9qk2gadmwmg4jm5kw6nryp |
If you work for #BURNITALL Validator and want to update or correct the LUNC burn information on this page, hit us up on Twitter!
Like many, I lost big during the Terra collapse. I didn't panic sell when UST de-pegged, and consequently lost a huge portion of my savings. It was a hard lesson to learn.
I built this site as a passion project. If my work helps you, consider a small donation. Any amount helps!