Latest LUNA Classic burns sent to the burn wallet by Terra Fee Collector
View Terra Fee Collector's burns of LUNC and USTC. Search using a transaction hash to find specific burns.
| Timestamp | Type | Coin | Amount | Block | Explorer | Wallet |
|---|---|---|---|---|---|---|
| 2026-06-05 18:13:16 | Chain fees | LUNC | 198 | 28930322 | TX | terra1fwtt2nnemkyfhu8nf4p8dngpnpy03eyuh5zkqc |
| 2026-06-05 18:13:10 | Chain fees | LUNC | 0.56 | 28930321 | TX | terra1hepwpzu82c0e9hqhq6z0uww38tuhvjzdgcykl9 |
| 2026-06-05 18:12:59 | Chain fees | LUNC | 567 | 28930319 | TX | terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63 |
| 2026-06-05 18:12:53 | Chain fees | LUNC | 200 | 28930318 | TX | terra19zwdmca0f45fv7c5fa02gu78vxzdcrk5ckreq2 |
| 2026-06-05 18:07:17 | Chain fees | LUNC | 3,833 | 28930261 | TX | terra1ctpu5ssl0hys60ukglv9pwzmqtys3x9gxdtv3y |
| 2026-06-05 18:04:51 | Chain fees | LUNC | 131 | 28930236 | TX | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
| 2026-06-05 18:02:43 | Chain fees | LUNC | 4,148 | 28930214 | TX | terra1mhed62zpvhs0h9lwm3r34x0d2xq55408vvv5xg |
| 2026-06-05 18:01:26 | Chain fees | LUNC | 75 | 28930201 | TX | terra1qxeymdepxvqe5shszw863upahz4k4qjdcwt30s |
| 2026-06-05 17:58:47 | Chain fees | LUNC | 0.66 | 28930174 | TX | terra1rqv2eqgqr6agt5c0lsqv0d35cwvvlpqc0n2ymw |
| 2026-06-05 17:57:36 | Chain fees | LUNC | 7,705 | 28930162 | TX | terra1ctpu5ssl0hys60ukglv9pwzmqtys3x9gxdtv3y |
| 2026-06-05 17:56:43 | Chain fees | LUNC | 2,280 | 28930153 | TX | terra1lcf0f6ljpg5zetn0u6quf8cj85tcnxg97kf7nv |
| 2026-06-05 17:55:33 | Chain fees | LUNC | 108 | 28930141 | TX | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
| 2026-06-05 17:55:21 | Chain fees | LUNC | 0.8 | 28930139 | TX | terra1ak9s7ugpaurevr7myydqa6yae7856wf3089neh |
| 2026-06-05 17:55:21 | Chain fees | LUNC | 800 | 28930139 | TX | terra1ak9s7ugpaurevr7myydqa6yae7856wf3089neh |
| 2026-06-05 17:54:57 | Chain fees | LUNC | 9,283 | 28930135 | TX | terra1ak9s7ugpaurevr7myydqa6yae7856wf3089neh |
| 2026-06-05 17:52:54 | Chain fees | LUNC | 800 | 28930114 | TX | terra1ak9s7ugpaurevr7myydqa6yae7856wf3089neh |
| 2026-06-05 17:52:54 | Chain fees | LUNC | 0.8 | 28930114 | TX | terra1ak9s7ugpaurevr7myydqa6yae7856wf3089neh |
| 2026-06-05 17:52:48 | Chain fees | LUNC | 24 | 28930113 | TX | terra1zgsvhy399czkas7m8um6k2g0v3nnlmy784ejm2 |
| 2026-06-05 17:52:48 | Chain fees | LUNC | 797 | 28930113 | TX | terra1ak9s7ugpaurevr7myydqa6yae7856wf3089neh |
| 2026-06-05 17:52:42 | Chain fees | LUNC | 799 | 28930112 | TX | terra1ak9s7ugpaurevr7myydqa6yae7856wf3089neh |
| 2026-06-05 17:52:36 | Chain fees | LUNC | 801 | 28930111 | TX | terra1ak9s7ugpaurevr7myydqa6yae7856wf3089neh |
| 2026-06-05 17:52:30 | Chain fees | LUNC | 534 | 28930110 | TX | terra1ak9s7ugpaurevr7myydqa6yae7856wf3089neh |
| 2026-06-05 17:52:18 | Chain fees | LUNC | 800 | 28930108 | TX | terra1ak9s7ugpaurevr7myydqa6yae7856wf3089neh |
| 2026-06-05 17:52:18 | Chain fees | LUNC | 0.8 | 28930108 | TX | terra1ak9s7ugpaurevr7myydqa6yae7856wf3089neh |
| 2026-06-05 17:51:03 | Chain fees | LUNC | 107,564 | 28930095 | TX | terra1zg46frqafhzzkv3zatwtktnnwdcymx48dmsf9y |
| 2026-06-05 17:49:58 | Chain fees | LUNC | 800 | 28930084 | TX | terra1ak9s7ugpaurevr7myydqa6yae7856wf3089neh |
| 2026-06-05 17:49:58 | Chain fees | LUNC | 0.8 | 28930084 | TX | terra1ak9s7ugpaurevr7myydqa6yae7856wf3089neh |
| 2026-06-05 17:49:52 | Chain fees | LUNC | 800 | 28930083 | TX | terra1ak9s7ugpaurevr7myydqa6yae7856wf3089neh |
| 2026-06-05 17:49:52 | Chain fees | LUNC | 0.8 | 28930083 | TX | terra1ak9s7ugpaurevr7myydqa6yae7856wf3089neh |
| 2026-06-05 17:48:48 | Chain fees | LUNC | 798 | 28930072 | TX | terra1ak9s7ugpaurevr7myydqa6yae7856wf3089neh |
| 2026-06-05 17:48:48 | Chain fees | LUNC | 0.8 | 28930072 | TX | terra1ak9s7ugpaurevr7myydqa6yae7856wf3089neh |
| 2026-06-05 17:47:43 | Chain fees | LUNC | 799 | 28930061 | TX | terra1ak9s7ugpaurevr7myydqa6yae7856wf3089neh |
| 2026-06-05 17:47:43 | Chain fees | LUNC | 0.8 | 28930061 | TX | terra1ak9s7ugpaurevr7myydqa6yae7856wf3089neh |
| 2026-06-05 17:47:06 | Chain fees | LUNC | 79,682 | 28930055 | TX | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
| 2026-06-05 17:46:55 | Chain fees | LUNC | 0.8 | 28930053 | TX | terra1ak9s7ugpaurevr7myydqa6yae7856wf3089neh |
| 2026-06-05 17:46:55 | Chain fees | LUNC | 800 | 28930053 | TX | terra1ak9s7ugpaurevr7myydqa6yae7856wf3089neh |
| 2026-06-05 17:46:01 | Chain fees | LUNC | 67 | 28930044 | TX | terra1hepwpzu82c0e9hqhq6z0uww38tuhvjzdgcykl9 |
| 2026-06-05 17:43:00 | Chain fees | LUNC | 1,564 | 28930013 | TX | terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63 |
| 2026-06-05 17:41:26 | Chain fees | LUNC | 19 | 28929997 | TX | terra16fjqmdek66f2c72235jaa2xafmmjdp0gfe6dsz |
| 2026-06-05 17:41:26 | Chain fees | LUNC | 19 | 28929997 | TX | terra16fjqmdek66f2c72235jaa2xafmmjdp0gfe6dsz |
| 2026-06-05 17:38:36 | Chain fees | LUNC | 0.12 | 28929968 | TX | terra1uj8srksy5atukg54qww8pj0t77nedu0d66ju43 |
| 2026-06-05 17:38:12 | Chain fees | LUNC | 59 | 28929964 | TX | terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63 |
| 2026-06-05 17:38:00 | Chain fees | LUNC | 34 | 28929962 | TX | terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63 |
| 2026-06-05 17:37:14 | Chain fees | LUNC | 1 | 28929954 | TX | terra1z7wjuhlqkgaclvcgl3cqfvys9y5tkqew9vt8hu |
| 2026-06-05 17:36:10 | Chain fees | LUNC | 97 | 28929944 | TX | terra1rqv2eqgqr6agt5c0lsqv0d35cwvvlpqc0n2ymw |
| 2026-06-05 17:32:22 | Chain fees | LUNC | 175 | 28929905 | TX | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
| 2026-06-05 17:31:12 | Chain fees | LUNC | 272 | 28929893 | TX | terra12ngyxe88clflwltfgsj8lvcmzxrwm865xz68q5 |
| 2026-06-05 17:30:47 | Chain fees | LUNC | 39,866 | 28929889 | TX | terra18vnrzlzm2c4xfsx382pj2xndqtt00rvhu24sqe |
Showing 1–48 of 1,131,340 burns
If you work for Terra Fee Collector and want to update or correct the LUNC burn information on this page, hit us up on X!
Like many, I lost big during the Terra collapse. I didn't panic sell when UST de-pegged, and consequently lost a huge portion of my savings. It was a hard lesson to learn.
I built this site as a passion project. If my work helps you, consider a small donation. Any amount helps!