Latest LUNA Classic burns sent to the burn wallet by ByBit
Direct burns are voluntary donations to the official burn wallet. On-chain fees are LUNC destroyed when tagged wallets transact on Terra Classic and taxes route through the fee collector.
View ByBit's burns of LUNC and USTC. Search using a transaction hash to find specific burns.
| Timestamp | Type | Coin | Amount | Block | Explorer | Wallet |
|---|---|---|---|---|---|---|
| 2026-06-13 04:51:42 | Chain fees | LUNC | 3,892 | 29038600 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-13 02:07:36 | Chain fees | LUNC | 32 | 29036943 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-12 19:17:03 | Chain fees | LUNC | 17,743 | 29032802 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-12 15:41:57 | Chain fees | LUNC | 678 | 29030632 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-12 13:43:54 | Chain fees | LUNC | 5,682 | 29029442 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-12 09:54:58 | Chain fees | LUNC | 413 | 29027135 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-12 09:43:12 | Chain fees | LUNC | 232 | 29027017 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-12 07:58:41 | Chain fees | LUNC | 600 | 29025965 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-12 07:14:45 | Chain fees | LUNC | 10,838 | 29025522 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-12 05:00:47 | Chain fees | LUNC | 41,199 | 29024172 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-12 02:06:38 | Chain fees | LUNC | 3,920 | 29022418 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-11 22:40:59 | Chain fees | LUNC | 5,587 | 29020347 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-11 21:21:51 | Chain fees | LUNC | 54 | 29019551 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-11 18:34:50 | Chain fees | LUNC | 3,756 | 29017870 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-11 17:32:23 | Chain fees | LUNC | 1,208 | 29017241 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-11 17:17:37 | Chain fees | LUNC | 284 | 29017093 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-11 12:12:26 | Chain fees | LUNC | 30,717 | 29014021 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-11 10:40:28 | Chain fees | LUNC | 30,018 | 29013095 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-11 09:13:26 | Chain fees | LUNC | 29,546 | 29012218 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-11 05:51:03 | Chain fees | LUNC | 265 | 29010179 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-11 01:51:05 | Chain fees | LUNC | 8,402 | 29007760 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-10 23:17:09 | Chain fees | LUNC | 167 | 29006223 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-10 19:10:44 | Chain fees | LUNC | 1,683 | 29003770 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-10 16:04:51 | Chain fees | LUNC | 1,172 | 29001919 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-10 11:36:48 | Chain fees | LUNC | 958 | 28999232 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-10 09:35:42 | Chain fees | LUNC | 34,560 | 28998012 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-10 09:33:56 | Chain fees | LUNC | 232 | 28997994 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-10 02:14:17 | Chain fees | LUNC | 191 | 28993565 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-10 01:33:22 | Chain fees | LUNC | 33 | 28993154 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-09 22:30:40 | Chain fees | LUNC | 363 | 28991317 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-09 20:02:44 | Chain fees | LUNC | 2,754 | 28989829 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-09 15:44:15 | Chain fees | LUNC | 257 | 28987228 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-09 15:24:06 | Chain fees | LUNC | 384 | 28987025 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-09 15:12:40 | Chain fees | LUNC | 85,811 | 28986910 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-09 14:19:46 | Chain fees | LUNC | 41,599 | 28986377 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-09 14:15:12 | Chain fees | LUNC | 99,468 | 28986331 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-09 13:55:06 | Chain fees | LUNC | 88,066 | 28986129 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-06-09 13:17:58 | Chain fees | LUNC | 2,201 | 28985754 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2025-06-21 12:01:09 | Burn wallet | LUNC | 12,491 | 23856349 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2025-05-10 10:11:55 | Burn wallet | LUNC | 47,760 | 23246590 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2024-11-24 13:32:38 | Burn wallet | LUNC | 15,000 | 20828973 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2024-07-28 18:34:17 | Burn wallet | LUNC | 21,993 | 19096379 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2024-01-22 23:37:46 | Burn wallet | LUNC | 5,000 | 16406197 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2023-08-25 16:43:22 | Burn wallet | LUNC | 5,001 | 14261706 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2023-03-27 15:28:06 | Burn wallet | LUNC | 8,000 | 12101176 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2023-02-23 17:57:03 | Burn wallet | LUNC | 131,210 | 11658621 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2022-11-02 13:35:10 | Burn wallet | LUNC | 5,000 | 10075811 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2022-11-01 12:37:38 | Burn wallet | LUNC | 35,000 | 10061300 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2022-10-19 16:25:22 | Burn wallet | LUNC | 4,500,000 | 9880077 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2022-10-19 13:14:04 | Burn wallet | LUNC | 10,000,000 | 9878201 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
Showing 1–50 of 1,279 burns
If you work for ByBit and want to update or correct the LUNC burn information on this page, hit us up on X!
Like many, I lost big during the Terra collapse. I didn't panic sell when UST de-pegged, and consequently lost a huge portion of my savings. It was a hard lesson to learn.
I built this site as a passion project. If my work helps you, consider a small donation. Any amount helps!