ByBit LUNC Burns
Latest LUNA Classic burns sent to the burn wallet by ByBit
Direct burns are voluntary donations to the official burn wallet. On-chain fees are LUNC destroyed when tagged wallets transact on Terra Classic and taxes route through the fee collector.
ByBit LUNC Burn Chart
ByBit USTC Burn Chart
Burns from ByBit
View ByBit's burns of LUNC and USTC. Search using a transaction hash to find specific burns.
| Timestamp | Type | Coin | Amount | Block | Explorer | Wallet |
|---|---|---|---|---|---|---|
| 2026-07-22 19:13:59 | Chain fees | LUNC | 5,960 | 29613348 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-22 19:12:00 | Chain fees | LUNC | 39,657 | 29613328 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-22 18:29:50 | Chain fees | LUNC | 394 | 29612903 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-22 18:28:38 | Chain fees | LUNC | 263,558 | 29612891 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-22 18:21:50 | Chain fees | LUNC | 48 | 29612823 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-22 16:14:03 | Chain fees | LUNC | 4,857 | 29611535 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-22 15:57:14 | Chain fees | LUNC | 5,057 | 29611366 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-22 15:38:25 | Chain fees | LUNC | 39,839 | 29611176 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-22 14:25:11 | Chain fees | LUNC | 3,324 | 29610437 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-22 14:18:47 | Chain fees | LUNC | 32 | 29610373 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-22 12:40:06 | Chain fees | LUNC | 4,793 | 29609378 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-22 12:39:18 | Chain fees | LUNC | 32 | 29609370 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-22 06:49:12 | Chain fees | LUNC | 748,822 | 29605837 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-22 06:40:23 | Chain fees | LUNC | 3,987 | 29605748 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-22 06:28:50 | Chain fees | LUNC | 32 | 29605632 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-22 06:07:25 | Chain fees | LUNC | 968 | 29605416 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-22 01:37:29 | Chain fees | LUNC | 32 | 29602688 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-22 01:15:16 | Chain fees | LUNC | 4,626 | 29602464 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-22 01:12:12 | Chain fees | LUNC | 40 | 29602433 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-21 22:10:40 | Chain fees | LUNC | 310 | 29600599 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-21 21:45:56 | Chain fees | LUNC | 1,055 | 29600348 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-21 18:44:04 | Chain fees | LUNC | 1,162 | 29598511 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-21 16:50:10 | Chain fees | LUNC | 6,837 | 29597362 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-21 16:45:26 | Chain fees | LUNC | 32 | 29597314 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-21 16:34:59 | Chain fees | LUNC | 32 | 29597208 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-21 15:58:50 | Chain fees | LUNC | 670 | 29596843 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-21 15:16:34 | Chain fees | LUNC | 1,647 | 29596415 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-21 14:46:11 | Chain fees | LUNC | 132 | 29596108 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-21 13:53:51 | Chain fees | LUNC | 530 | 29595579 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-21 13:31:50 | Chain fees | LUNC | 16,065 | 29595357 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-21 12:39:14 | Chain fees | LUNC | 35 | 29594825 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-21 12:32:55 | Chain fees | LUNC | 747 | 29594761 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-21 12:15:44 | Chain fees | LUNC | 1,712 | 29594587 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-21 11:52:02 | Chain fees | LUNC | 40 | 29594348 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-21 11:41:40 | Chain fees | LUNC | 1,560 | 29594243 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-21 11:27:59 | Chain fees | LUNC | 32 | 29594104 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-21 10:40:01 | Chain fees | LUNC | 387,861 | 29593619 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-21 10:16:25 | Chain fees | LUNC | 947 | 29593381 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-21 10:05:37 | Chain fees | LUNC | 32 | 29593272 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-21 09:47:45 | Chain fees | LUNC | 4,000 | 29593091 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-21 09:05:25 | Chain fees | LUNC | 41,375 | 29592663 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-21 08:51:59 | Chain fees | LUNC | 2,923 | 29592527 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-21 08:41:24 | Chain fees | LUNC | 39,772 | 29592420 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-21 08:41:00 | Chain fees | LUNC | 1,734 | 29592416 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-21 08:14:25 | Chain fees | LUNC | 9,918 | 29592147 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-21 07:54:46 | Chain fees | LUNC | 13,331 | 29591949 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2026-07-21 05:14:12 | Chain fees | LUNC | 229 | 29590327 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2025-06-21 12:01:09 | Burn wallet | LUNC | 12,491 | 23856349 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2025-05-10 10:11:55 | Burn wallet | LUNC | 47,760 | 23246590 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
| 2024-11-24 13:32:38 | Burn wallet | LUNC | 15,000 | 20828973 | TX | terra1j435gkgg8d0qadjcn09s73rtk5k3ftrx7mc4a8 |
Showing 1–50 of 1,835 burns
If you work for ByBit and want to update or correct the LUNC burn information on this page, hit us up on X!