Latest LUNA Classic burns sent to the burn wallet by CoinInn
Timestamp | Coin | Amount | Block Height | Link | Wallet Address |
---|---|---|---|---|---|
2023-09-20 10:04:33 | LUNC | 112,265 | 14621030 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2023-09-17 10:02:04 | LUNC | 25 | 14577037 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2023-09-15 10:03:15 | LUNC | 49,241 | 14547684 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2023-09-14 10:02:21 | LUNC | 51,321 | 14532994 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2023-03-24 10:04:00 | LUNC | 1,366 | 12055955 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2023-03-24 07:28:50 | LUNC | 9,145 | 12054440 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2023-03-22 23:59:18 | LUNC | 444 | 12036020 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2023-03-21 11:13:34 | LUNC | 459 | 12014428 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2023-03-20 11:20:26 | LUNC | 1,111 | 12000385 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2023-01-26 10:06:01 | LUNC | 19,439 | 11261156 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2023-01-26 10:02:02 | LUNC | 19,439 | 11261117 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2023-01-19 10:01:57 | LUNC | 23,875 | 11162036 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2023-01-15 10:02:01 | LUNC | 628 | 11105284 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2023-01-14 10:01:59 | LUNC | 64,237 | 11091081 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2023-01-13 10:01:59 | LUNC | 2,176 | 11076888 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2023-01-12 10:01:58 | LUNC | 618 | 11062687 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2023-01-11 10:02:03 | LUNC | 120 | 11048509 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2023-01-10 10:01:59 | LUNC | 1,207 | 11034321 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2023-01-09 10:01:58 | LUNC | 395 | 11020147 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2023-01-07 10:01:59 | LUNC | 157 | 10991755 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2023-01-06 10:01:59 | LUNC | 190 | 10977538 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2023-01-05 10:01:58 | LUNC | 1,280 | 10963328 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2023-01-04 10:01:58 | LUNC | 241 | 10949116 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2023-01-03 10:01:58 | LUNC | 11,945 | 10934936 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2023-01-02 10:01:58 | LUNC | 4,225 | 10920788 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2023-01-01 10:02:04 | LUNC | 550 | 10906645 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-31 10:02:02 | LUNC | 2,061 | 10892491 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-30 10:01:59 | LUNC | 2,468 | 10878340 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-29 10:02:02 | LUNC | 12,249 | 10864244 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-28 10:01:57 | LUNC | 1,526 | 10850121 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-27 10:02:01 | LUNC | 24,228 | 10836018 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-26 10:01:58 | LUNC | 451 | 10821992 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-25 10:01:58 | LUNC | 2,383 | 10807956 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-24 10:02:00 | LUNC | 813 | 10793860 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-23 10:02:00 | LUNC | 6,189 | 10779750 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-22 10:02:02 | LUNC | 3,311 | 10765651 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-21 10:02:03 | LUNC | 1,323 | 10751534 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-20 10:01:58 | LUNC | 108,093 | 10737427 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-19 10:02:01 | LUNC | 103,192 | 10723365 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-18 10:02:03 | LUNC | 93,494 | 10709304 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-17 10:02:00 | LUNC | 2,739 | 10695216 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-16 10:01:57 | LUNC | 69 | 10681156 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-15 10:01:59 | LUNC | 1,079 | 10667105 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-14 10:01:58 | LUNC | 830 | 10653030 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-13 10:02:01 | LUNC | 19,667 | 10638945 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-12 10:01:58 | LUNC | 219 | 10624881 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-11 10:01:57 | LUNC | 1,287 | 10610772 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-10 10:02:01 | LUNC | 8,065 | 10596639 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-08 10:02:01 | LUNC | 1,867 | 10568362 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-06 10:01:59 | LUNC | 194 | 10540371 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-05 10:01:56 | LUNC | 3,651 | 10526345 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-04 10:01:57 | LUNC | 3,193 | 10512430 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-03 10:01:59 | LUNC | 40,840 | 10498554 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-02 10:02:01 | LUNC | 9,544 | 10485171 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-12-01 10:02:00 | LUNC | 16,331 | 10471682 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-30 10:01:58 | LUNC | 2,429 | 10458128 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-29 10:01:58 | LUNC | 28,024 | 10444609 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-28 10:02:00 | LUNC | 6,188 | 10431000 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-27 10:02:00 | LUNC | 11,511 | 10417441 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-26 10:01:59 | LUNC | 1,438 | 10403824 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-25 10:01:58 | LUNC | 3,065 | 10390085 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-24 10:02:01 | LUNC | 1,717 | 10376284 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-23 10:01:57 | LUNC | 21,892 | 10362481 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-22 10:02:02 | LUNC | 36,530 | 10348722 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-21 10:01:58 | LUNC | 994 | 10335041 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-20 10:01:58 | LUNC | 3,564 | 10321282 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-19 10:01:58 | LUNC | 2,475 | 10307543 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-18 10:02:02 | LUNC | 445 | 10293932 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-17 10:01:59 | LUNC | 925 | 10280265 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-16 10:02:00 | LUNC | 442 | 10266576 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-15 10:01:59 | LUNC | 7,169 | 10252827 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-14 10:02:00 | LUNC | 14,193 | 10239163 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-13 10:02:01 | LUNC | 704 | 10225482 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-12 10:01:56 | LUNC | 1,367 | 10211780 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-11 10:02:03 | LUNC | 21,880 | 10198051 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-10 10:01:59 | LUNC | 6,188 | 10184313 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-09 10:01:59 | LUNC | 39,828 | 10170580 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-08 10:01:59 | LUNC | 14,059 | 10156808 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-07 10:01:58 | LUNC | 8,043 | 10143054 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-06 10:02:00 | LUNC | 10,097 | 10129255 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-05 10:01:58 | LUNC | 14,388 | 10115373 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-04 10:01:59 | LUNC | 3,913 | 10101463 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-03 10:02:02 | LUNC | 43,054 | 10087729 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-02 10:02:02 | LUNC | 8,968 | 10073750 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-11-01 10:01:59 | LUNC | 24,244 | 10059791 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-10-31 10:01:57 | LUNC | 12,350 | 10045844 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-10-30 10:02:02 | LUNC | 700,523 | 10031991 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-10-29 10:01:59 | LUNC | 50,074 | 10018122 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-10-28 10:01:58 | LUNC | 82,830 | 10004222 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-10-27 10:02:00 | LUNC | 18,958 | 9990193 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-10-26 10:01:59 | LUNC | 63,324 | 9975960 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-10-25 10:02:00 | LUNC | 66,987 | 9961738 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-10-24 10:01:57 | LUNC | 41,786 | 9947518 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-10-23 10:02:02 | LUNC | 105,304 | 9933281 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-10-22 10:01:56 | LUNC | 98,559 | 9919057 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-10-21 10:01:59 | LUNC | 15,087 | 9904812 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-10-20 10:01:01 | LUNC | 8,815 | 9890537 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-10-19 10:01:02 | LUNC | 49,856 | 9876312 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-10-18 10:01:01 | LUNC | 2,151 | 9862225 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
2022-10-17 10:00:58 | LUNC | 411,979 | 9847985 | TX Hash | terra1qf07h97m7s93q7dj450c57h79f3c7a7ddn37r2 |
If you work for CoinInn and want to update or correct the LUNC burn information on this page, hit us up on X!
Like many, I lost big during the Terra collapse. I didn't panic sell when UST de-pegged, and consequently lost a huge portion of my savings. It was a hard lesson to learn.
I built this site as a passion project. If my work helps you, consider a small donation. Any amount helps!