Latest LUNA Classic burns sent to the burn wallet by Bitkub
| Timestamp | Coin | Amount | Block Height | Link | Wallet Address |
|---|---|---|---|---|---|
| 2025-12-08 01:05:02 | uidr | 0 | 26323163 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 01:05:02 | ukrw | 0 | 26323163 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 01:05:02 | LUNC | 0 | 26323163 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 01:05:02 | LUNC | 0 | 26323163 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 01:05:02 | USTC | 0 | 26323163 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 01:04:56 | LUNC | 10 | 26323162 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 01:04:38 | LUNC | 1 | 26323159 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 01:04:26 | LUNC | 25,200 | 26323157 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 01:04:03 | LUNC | 25,220 | 26323153 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 01:03:51 | USTC | 5 | 26323151 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 01:01:52 | LUNC | 1,928 | 26323130 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 01:01:41 | LUNC | 2,000 | 26323128 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 01:01:11 | LUNC | 0 | 26323123 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 01:01:11 | LUNC | 1 | 26323123 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 01:01:11 | LUNC | 1 | 26323123 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 01:01:11 | LUNC | 32 | 26323123 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 01:00:35 | LUNC | 1 | 26323117 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 01:00:00 | uidr | 0 | 26323111 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 01:00:00 | ukrw | 0 | 26323111 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 01:00:00 | LUNC | 0 | 26323111 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 01:00:00 | LUNC | 0 | 26323111 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 01:00:00 | USTC | 0 | 26323111 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:59:25 | LUNC | 11,878 | 26323105 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:58:25 | LUNC | 29,193 | 26323095 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:57:56 | LUNC | 12,256 | 26323090 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:56:51 | LUNC | 26 | 26323079 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:56:28 | USTC | 0 | 26323075 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:56:04 | LUNC | 55 | 26323071 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:54:59 | uidr | 0 | 26323060 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:54:59 | ukrw | 0 | 26323060 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:54:59 | LUNC | 0 | 26323060 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:54:59 | LUNC | 0 | 26323060 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:54:59 | USTC | 0 | 26323060 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:53:35 | LUNC | 0 | 26323045 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:53:35 | LUNC | 127 | 26323045 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:51:36 | LUNC | 1 | 26323025 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:50:02 | uidr | 0 | 26323009 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:50:02 | ukrw | 0 | 26323009 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:50:02 | LUNC | 0 | 26323009 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:50:02 | LUNC | 0 | 26323009 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:50:02 | USTC | 0 | 26323009 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:48:53 | LUNC | 0 | 26322998 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:48:53 | LUNC | 23 | 26322998 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:46:49 | LUNC | 51 | 26322977 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:46:31 | LUNC | 0 | 26322974 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:46:31 | LUNC | 20 | 26322974 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:46:00 | LUNC | 4 | 26322968 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:45:36 | LUNC | 2 | 26322964 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:45:36 | USTC | 0 | 26322964 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:45:01 | uidr | 0 | 26322958 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:45:01 | ukrw | 0 | 26322958 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:45:01 | LUNC | 0 | 26322958 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:45:01 | LUNC | 0 | 26322958 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:45:01 | USTC | 0 | 26322958 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:44:55 | LUNC | 0 | 26322957 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:44:55 | LUNC | 12 | 26322957 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:44:38 | LUNC | 774 | 26322954 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:43:14 | LUNC | 1 | 26322940 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:42:51 | LUNC | 1,489 | 26322936 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:42:45 | LUNC | 62 | 26322935 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:42:39 | LUNC | 2,144 | 26322934 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:42:33 | LUNC | 4,269 | 26322933 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:41:57 | LUNC | 761 | 26322927 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:41:45 | USTC | 0 | 26322925 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:41:45 | USTC | 0 | 26322925 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:40:58 | LUNC | 12 | 26322917 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:40:58 | LUNC | 785 | 26322917 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:40:52 | LUNC | 3,081 | 26322916 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:40:46 | LUNC | 467 | 26322915 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:40:41 | LUNC | 0 | 26322914 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:40:41 | LUNC | 1 | 26322914 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:40:41 | LUNC | 3 | 26322914 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:40:41 | USTC | 0 | 26322914 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:40:41 | USTC | 0 | 26322914 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:40:41 | USTC | 0 | 26322914 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:40:41 | LUNC | 1 | 26322914 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:40:41 | LUNC | 30 | 26322914 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:40:17 | LUNC | 13 | 26322910 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:40:17 | LUNC | 859 | 26322910 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:39:59 | uidr | 0 | 26322907 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:39:59 | ukrw | 0 | 26322907 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:39:59 | LUNC | 0 | 26322907 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:39:59 | LUNC | 0 | 26322907 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:39:59 | USTC | 0 | 26322907 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:39:47 | USTC | 0 | 26322905 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:39:47 | USTC | 0 | 26322905 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:39:35 | LUNC | 381 | 26322903 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:39:06 | LUNC | 24 | 26322898 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:38:54 | LUNC | 183 | 26322896 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:38:36 | LUNC | 0 | 26322893 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:38:36 | LUNC | 47 | 26322893 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:38:30 | LUNC | 140 | 26322892 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:38:13 | LUNC | 0 | 26322889 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:38:13 | LUNC | 4 | 26322889 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:38:13 | USTC | 0 | 26322889 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:37:41 | LUNC | 0 | 26322883 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:37:41 | LUNC | 5 | 26322883 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:36:54 | LUNC | 0 | 26322875 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-08 00:36:54 | LUNC | 29 | 26322875 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
| 2025-12-07 22:25:18 | LUNC | 800 | 26321527 | TX Hash | terra17xpfvakm2amg962yls6f84z3kell8c5lkaeqfa |
If you work for Bitkub and want to update or correct the LUNC burn information on this page, hit us up on X!
Like many, I lost big during the Terra collapse. I didn't panic sell when UST de-pegged, and consequently lost a huge portion of my savings. It was a hard lesson to learn.
I built this site as a passion project. If my work helps you, consider a small donation. Any amount helps!