MEXC LUNC Burns

Latest LUNA Classic burns sent to the burn wallet by MEXC

Total LUNC Burned
1.02 B
0.9% of Total
Total USTC Burned
18.07K
0.0000% of Total
Total Transactions
164
Since May 13, 2022
Last updated: 2024-04-29 01:50 UTC
MEXC Referral Code: sign up for a new account on MEXC and get free sign-up bonuses, trading discounts and more! See Details

MEXC LUNC Burn Chart

1,017,243,371 LUNC Burned

MEXC USTC Burn Chart

18,074 USTC Burned
LUNC Metrics calculates MEXC burn stats using wallet addresses that we've identifed as being owned by MEXC. While we strive for accurancy, we offer no guarantees.

If you see something wrong, DM us on and follow us while you're at it!

Last 100 Burns from MEXC on Terra Classic

Timestamp Coin Amount Block Height Link Wallet Address
2023-09-05 22:51:01 USTC 4,999 14421724 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2023-09-01 02:05:01 USTC 2,999 14353244 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2023-08-26 04:30:00 USTC 9,999 14268718 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2023-06-17 19:18:57 LUNC 54,906 13261969 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-12-29 17:16:58 LUNC 900 10868500 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-12-29 16:39:00 LUNC 900 10868129 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-12-18 20:12:01 LUNC 10,587,780 10715252 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-12-02 21:16:00 LUNC 1,000,000 10491425 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-11-01 09:25:59 LUNC 88,888 10059442 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-31 01:03:58 LUNC 19,900 10040670 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-30 23:44:57 LUNC 11,730 10039911 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-23 10:31:59 LUNC 1,290 9933576 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-18 04:01:56 LUNC 75,432 9858694 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-09 13:27:58 LUNC 3,424 9735440 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-08 20:58:55 LUNC 9,900 9725698 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-08 10:16:58 LUNC 3,400 9719374 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-08 06:37:56 LUNC 3,501 9717212 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-08 05:10:56 LUNC 3,500 9716353 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-08 04:35:56 LUNC 3,500 9716007 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-08 03:47:57 LUNC 3,500 9715533 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-08 02:07:59 LUNC 3,500 9714547 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-07 15:02:11 LUNC 49,900 9707983 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-04 08:40:57 LUNC 834,323 9661602 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-03 08:52:00 LUNC 1,000,000 9647504 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-03 03:20:56 LUNC 153,008 9644237 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-02 23:54:55 LUNC 29,900 9642203 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-02 13:00:08 LUNC 34,000 9635752 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-02 11:56:55 LUNC 141,227 9635128 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-02 10:21:57 LUNC 34,467 9634195 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-02 06:35:58 LUNC 128,132 9631970 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-02 05:33:08 LUNC 25,485 9631350 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-02 03:40:57 LUNC 31,900 9630245 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-02 02:19:56 LUNC 30,000 9629447 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-02 02:10:55 LUNC 31,900 9629358 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-01 22:37:56 LUNC 49,900 9627262 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-01 20:07:00 LUNC 100,000 9625780 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-01 19:28:55 LUNC 34,900 9625405 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-01 18:23:58 LUNC 44,636 9624766 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-01 17:13:00 LUNC 34,900 9624070 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-01 16:39:56 LUNC 24,900 9623745 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-01 15:46:58 LUNC 17,869 9623225 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-01 15:00:00 LUNC 69,900 9622762 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-01 14:55:01 LUNC 99,900 9622713 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-01 13:34:56 LUNC 900 9621925 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-01 13:03:59 LUNC 33,900 9621620 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-01 11:08:55 LUNC 100,000 9620488 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-01 10:47:59 LUNC 32,900 9620283 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-01 10:25:59 LUNC 32,247 9620067 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-01 10:13:56 LUNC 912 9619949 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-01 09:29:58 LUNC 29,900 9619517 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-01 08:25:57 LUNC 37,323 9618888 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-01 08:11:59 LUNC 36,143 9618751 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-01 07:01:56 LUNC 30,000 9618065 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-01 06:28:58 LUNC 33,400 9617742 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-01 06:02:59 LUNC 29,400 9617487 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-01 05:29:58 LUNC 33,900 9617163 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-01 05:05:54 LUNC 7,896 9616926 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-01 03:25:58 LUNC 900 9615943 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-01 02:45:57 LUNC 33,890 9615548 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-01 00:32:58 LUNC 25,668 9614237 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-10-01 00:25:57 LUNC 30,900 9614168 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-30 23:47:01 LUNC 49,900 9613786 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-30 22:57:56 LUNC 900 9613303 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-30 22:37:58 LUNC 50,000 9613106 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-30 22:36:57 LUNC 90,000 9613096 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-30 22:29:57 LUNC 34,900 9613027 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-30 22:01:56 LUNC 19,900 9612751 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-30 21:33:58 LUNC 48,611 9612476 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-30 02:16:00 LUNC 1,000 9601085 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-30 02:13:59 LUNC 1,000 9601065 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-27 14:34:59 LUNC 32,502 9565602 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-26 17:28:58 LUNC 200,000 9553062 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-26 13:50:58 LUNC 100,000 9550907 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-26 01:42:58 LUNC 100,000 9543710 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-25 05:51:56 LUNC 99,900 9531926 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-20 15:26:01 LUNC 128,420 9466336 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-18 17:40:58 LUNC 99,991 9438970 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-18 07:22:00 LUNC 13,931,709 9432791 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-17 09:33:56 LUNC 18,990,017 9419744 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-16 14:13:56 LUNC 19,344,386 9408155 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-15 16:24:56 LUNC 32,620,292 9395053 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-15 04:32:56 LUNC 150,000 9387926 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-15 02:46:09 LUNC 1,000 9386858 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-14 18:18:57 LUNC 29,495 9381783 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-14 16:24:01 LUNC 1,000 9380645 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-14 09:09:59 LUNC 46,013,553 9376322 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-13 04:11:12 LUNC 150,000 9358939 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-13 04:04:12 LUNC 1,003 9358869 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-13 04:00:55 LUNC 22,611,444 9358836 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-12 06:15:57 LUNC 19,415,078 9345756 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-11 14:14:00 LUNC 30,588,175 9336108 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-11 10:44:58 LUNC 130,919 9334008 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-10 16:07:56 LUNC 51,384,094 9322792 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-09 06:33:56 LUNC 56,631,785 9302623 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-08 15:57:00 LUNC 35,778,137 9293807 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-07 08:29:56 LUNC 71,023,568 9274847 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-06 04:27:56 LUNC 22,520,587 9257918 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-05 05:57:59 LUNC 14,461,785 9244352 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-09-04 11:09:55 LUNC 11,015,812 9233046 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63
2022-08-13 11:54:58 LUNC 1,231 8917638 TX Hash terra1w8nc8ev0ylg97qnj080np4lnljngdvpd90ev63

If you work for MEXC and want to update or correct the LUNC burn information on this page, hit us up on Twitter!